The poor rate
The poor rate
Forerunner of today's Council Tax
In England the Poor Rate was a tax on property levied in each parish, which was used to provide poor relief. It was collected under both the Old Poor Law and the New Poor Law. It was absorbed into 'general rate' local taxation in the 1920s, and has continuity with the current Council Tax.
The Poor Relief Act 1601 consolidated earlier poor relief legislation and introduced a system of rating property. The introduction of the Poor Rate required the authorities, known as the Vestry, in each parish to meet once a year to set the Poor Rate and to appoint one or more Overseers of the Poor to collect the rate. The Justices of the Peace at the quarter sessions had a role in checking the accounts of the Poor Rate.
The following list is of use since it recounts the names of house-holding Yeovilians at a point in time and, depending on the amount of Poor Rate levied on individuals, effectively ranks them within the social and economic scales of the day - for example in 1729 it ranks from Wyndham Harbin, who paid 9s 5d per month based on his Newton Surmaville estate, at one end of the scale to Jacob Marsh who was rated at zero and even had the annotation 'poor' alongside his name.
To search for a name, press the <CTRL> and <F> keys on your keyboard at the same time, then type the name you are searching for.
The Poor Rate (Extracts), Yeavell 1664
Burrow | £ | s | d | |||
Mr George Cox | 1 | : | 6 | : | 8 | |
Mr Thomas Phelpps | 3 | : | 0 | For the George and Crown (Inns) | ||
Gyles Hayne | 9 | : | 2 | |||
William Daniell | 13 | : | 0 | |||
Mr John Cary at the George | 3 | : | 0 | |||
Christopher Allambridge | 4 | : | 4 | (the Younger) | ||
Widd. Hayne at the Bell | 1 | : | 4 | |||
John Cary mercer | 8 | : | 6 | |||
William Rowe | 5 | : | 0 | |||
Theophilus Collins | 5 | : | 4 | |||
Ambrose Seaward | 8 | : | 0 | |||
Mr Samuel Prowse | 1 | : | 0 | |||
Joseph Ryall or tenant | : | 4 | ||||
Kingston | ||||||
John Harbin Esq | 1 | : | 6 | : | 8 | |
Mr Edward Phelips | 1 | : | 8 | |||
Ambrose Seaward | 8 | : | 0 | |||
Mr Richard Lockett or tenant | 11 | : | 0 | |||
Mr George Prowse | 13 | : | 2 | |||
Hendford | ||||||
Mr Gyles Phelpps | 5 | : | 0 | |||
Christopher Allambridge | 2 | : | 0 | (the Youngest ?) | ||
Baronett Pulman or tenant | 4 | : | 4 | (should be Portman) | ||
Overseers - | ||||||
William Daniell, Henry Lavor, Theophilus Collins, Thomas Phelps |
The Poor Rate (Extracts), yeovil 1674
Burrowe | s | d | |||||
George Cox | 6 | : | 8 | ||||
Mary Daniell, wid. | 3 | : | 6 | ||||
Ambrose Seward | 2 | : | 0 | ||||
Gyles Hayne | 2 | : | 8 | ||||
Kingston | |||||||
William Hellyar esq | 6 | : | 9 | ||||
William Harbin esq | 6 | : | 8 | ||||
George King, gent | 3 | : | 2 | ||||
George Prowse, gent | 4 | : | 0 | ||||
Henford | |||||||
Nathaniel Cary | |||||||
Sir …. Pulman, Knight & Baronett | 4 | (should be Portman) |
The Poor Rate (Extracts), yeovil 1679
Burrow | s | d | |||||
Dr John Beal | 2 | : | 6 | (Vicar) | |||
George Cox, gent | 6 | : | 8 | ||||
Jeremiah Hayne | 2 | : | 4½ | ||||
Samuel Prowse at ye George | 2 | : | 0 | ||||
Mary Daniell, Wid. | 3 | : | 0 | ||||
William Rowe | 2 | : | 0 | ||||
Henry Moore at ye Kings Head | 6 | ||||||
Kingston | |||||||
William Hellyar esq | 6 | : | 9 | ||||
William Harbin esq | 6 | : | 8 | ||||
George King, gent | 3 | : | 2½ | ||||
Henford | |||||||
Nathaniel Cary | 3 | : | 4 | ||||
Overseers | |||||||
William Forward, George Daniell, Joseph Hogges, John Hawker |
The Poor Rate (Extracts), yeovil 1684
Burrow | s | d | |||||
Mr Eliot, Clarke | 2 | : | 6 | (curate?) | |||
George Cox, gent | 6 | : | 8 | ||||
Jeremiah Haine | 2 | : | 4 | ||||
Mary Daniell, Wid. | 3 | : | 0 | ||||
John Old | 5 | ||||||
Kingston | |||||||
William Hellyar esq | 6 | : | 9 | ||||
William Harbin esq | 6 | : | 8 | ||||
George King | 3 | : | 2½ | ||||
Ambrose Seward Sen. | 3 | : | 4 | ||||
John Cary mercer | 2 | : | 7½ | ||||
Henford | |||||||
Nathaniel Cary | 3 | : | 4 | ||||
James Cox | 7 | ||||||
Sir William Portman or tenant | 4 | ||||||
Overseers | |||||||
Thomas Grobham, John (Fivion ?), Henry Avoke, Christopher Battiscombe |
The Poor Rate (Extracts), yeovil 1689
Burrough | s | d | |||||
Mr George Cox | 6 | : | 8 | ||||
Mr George Eliot, vicker (sic) | 2 | : | 6 | (Parish Clerk or Curate?) | |||
Jeremiah Haine | |||||||
{ Mr Prowse for the George } | 2 | : | 0 | ||||
{Henry Lavor for the Crown } | |||||||
Samuel Daniell & his mother | 3 | : | 0 | ||||
Mr Penny for ye King's Head | 6 | ||||||
Kingston | |||||||
William Hellyar | 6 | : | 9 | ||||
William Harbin | 6 | : | 8 | ||||
Henry Penny for Starrs | 7 | ||||||
George Prowse, gent | 4 | : | 8 | ||||
Ambrose Seward Sen. | 3 | : | 4 | ||||
Mr Harbin for Pen Mill | 1 | 3 | |||||
Henford | |||||||
Mr Nathaniel Cary | 3 | : | 4 | ||||
Sir William Portman or tenant | 4 | ||||||
George Cox | 2 | ||||||
Overseers | |||||||
George Prowse gent, Edward Boucher, Samuel Rixon, Robert S(?) |
The Poor Rate (Extracts), yeovil 1694
Borrough | s | d | |||||
Mr Strong | 6 | (Vicar) | |||||
Mr George Cox | 6 | : | 8 | ||||
Jeremiah Hayne | 2 | : | 9½ | ||||
Samuel Prowse for the George | 9 | ||||||
Kingston | |||||||
William Hellyar esq | 6 | : | 9 | ||||
William Harbin esq | 6 | : | 8 | ||||
George King | 2 | : | 6 | ||||
George Prowse, gent | 4 | : | 6 | ||||
Katherine Seward | 3 | : | 4 | ||||
Henford | |||||||
Mr Nathaniel Cary | 3 | : | 4 | ||||
Mr Robert Carey for the Bell (Bull ?) | 1 | : | 10 | ||||
William Young esq | 1 | : | 0½ | ||||
Sir William Portman or tenant | 4 | ||||||
Mrs King for the Angel | 1 | 0 | |||||
Overseers | |||||||
Thomas Hawker esq, Robert Moore, Samuel Glisson |
The Poor Rate, Yeovil 1729
The following
list is taken
from the Account
Book of
Wyndham
Harbin of
Newton
Surmaville
held at the
Heritage Centre,
Taunton. I
have expanded
standard name
abbreviations,
for example Jno
to John, Wm to
William, Ones to
Onesiphorus,
etc. in order to
assist with
internet
searches.
1729 Yeovill
A Monthly Rate made made this 8th day of April 1729 by Andrew Everton & George Butcher Churchwardens. Richard Cox Gent., William Marsh John Dyer Samuel Kitson Overseers of the Poor of ye said P(ar)ish of Yeovill.
Kingston | s | : | d | Burrough | ¾¾¾ | : | d | |
Wyndham Harbin Esq | 9 | : | 5 | Mr Boucher | 1 | : | 2 | |
Madam Helyar | 7 | : | 0 | Occupier of ye George | 0 | : | 6 | |
George Hawker for Vagg for 10 yrs | 7 | : | 8½ | Mr Barnes | 0 | : | 4 | |
Edward Phelipps Esq | 3 | : | 9¼ | (Doctor?) Newman | 0 | : | 11¼ | |
George Prowse, Gent | 3 | : | 2½ | Francis Atherton | 0 | : | 2 | |
James Prowse Esq for Kitsons | 1 | : | 11 | John Shute | 0 | : | 3½ | |
Madam Prowse | 2 | : | 1 | Mr Daniel | 3 | : | 4 | |
John Clarke, Gent | 2 | : | 11 | Mr Samuel Daniel for Davys | 0 | : | 4 | |
Richard Cox, Gent | 7 | : | 7 | Dorothy Elliott | 0 | : | 1 | |
Mr Grubham | 3 | : | 10¾ | Mr William Daniell | 0 | : | 11 | |
Rev. Mr Foulks (?) | 2 | : | 6½ | Mr Row | 2 | : | 3 | |
Mr Templeman | 2 | : | 10¼ | William Gregory for Davys | 0 | : | 4¾ | |
Mr Samuel Goodford | 1 | : | 10 | Mr Willy | 0 | : | 4½ | |
Ditto for Mr William Goodford | 0 | : | 11¾ | Thomas Cooper | 0 | : | 3 | |
Mr Edward Forbes | 2 | : | 3½ | John Box | 0 | : | 1 | |
Mr Knipe | 3 | : | 2½ | Mr Dampier for Joseph Dampier | 0 | : | 6¾ | |
Mr Bridges | 1 | : | 8½ | Widow Hoskins now Caple | 0 | : | 1½ | |
Mr John Kitson | 1 | : | 1½ | John Adams | 0 | : | 2 | |
Mr Edward Mines Senr | 1 | 6½ | (Doctor?) Hayward | 0 | : | 7½ | ||
Onesiphorus Penny | 0 | : | 6 | Widow Everton | 0 | : | 1 | |
Thomas Mansell | 0 | : | 3 | George Strickland | 0 | : | 1 | |
Occupiers of Mr John Jeanes | 1 | : | 4 | Robert Cheyneys | 0 | : | 4 | |
John Winsor Snr | 1 | : | 3 | John Adams & Abner Cheeseman | ||||
Mr Burford | 0 | : | 7 | Mr Hayne | 1 | : | 9 | |
Richard Lockett | 1 | : | 4 | Mr Jeremiah Hayne | 1 | : | 1 | |
George Rickman | 0 | : | 2 | Occupiers of Higdons | 0 | : | 6 | |
George Davy | 0 | : | 2 | Joseph Stonehouse | 0 | : | 2½ | |
John Genge | 0 | : | 3 | Mr Joseph Gundry | 0 | : | 2 | |
Mr Samuel Kitson | 1 | : | 5 | John Russell | 0 | : | 2 | |
Mr Prowse pays of other Penny | : | Mr John Boucher | 0 | : | 8 | |||
John Barrett | 0 | : | 1 | Richard Churchhouse | 0 | : | 2 | |
Robert Sealy | 0 | : | 10½ | William Avoke | 0 | : | 2½ | |
Henry Pittard for Bollens | 0 | : | 7 | Mary Whitenole | 0 | : | 8¾ | |
Joseph Bollen | 0 | : | 1 | Late Three Cupps | 0 | : | 3½ | |
Mr Seward | 2 | : | 5½ | Richard Lockyer | 0 | : | 1½ | |
John Chant | 0 | : | 3 | Churchhouse for Jenkins | 0 | : | 1 | |
John Darly | 0 | : | 2½ | Henry Recks | 0 | : | 4½ | |
John Phelps | 0 | : | 1 | Widow Winsor Bodice maker | 0 | : | 2 | |
William Arnold | 0 | : | 3½ | (Doctor?) Gundry | 0 | : | 1½ | |
Gyles Gaylard | 0 | : | 3 | Mr Anstice | 1 | : | 6 | |
John Samms | 0 | : | 0¾ | William Marsh Shumaker | 0 | : | 2 | |
John Bullock occ of William Clark | 0 | : | 3 | Joseph Jeans | 0 | : | 1 | |
Edward Boucher | 0 | : | 3½ | Widow Hodges | 0 | : | 1 | |
Mr Glisson | 1 | 4 | Jos. Alford | 0 | : | 7½ | ||
George Bullock's Widow | 0 | : | 3 | Samuel Sherry | 0 | : | 9 | |
Mary Bullock | 0 | : | 3½ | Edward Mines Jnr | 0 | : | 1 | |
Henry Penny | 0 | : | 6 | James Perry | 0 | : | 1 | |
Henry Hambridge | 0 | : | 3 | Charles Bewsey | 0 | : | 5 | |
Widow Cogan | 0 | : | 3 | William Hall's Widow | 0 | : | 6 | |
Joseph Dampier or occupier | 0 | : | 3¾ | Samuel Hammond | 0 | : | 1 | |
John Games | 0 | : | 3½ | Levy Burt | 0 | : | 1 | |
Mr Newman's Mother | 0 | : | 5 | John Taylor | 0 | : | 2½ | |
Widow Newman | 0 | : | 3½ | Henry Collins | 0 | : | 1 | |
John Newman | 0 | : | 3 | Widow Wiltshire | 0 | : | 2 | |
John Hanns Compton | 0 | : | 6¼ | John Everton | 0 | : | 2 | |
Thomas Thorne for part Bollens | : | Andrew Ziles | 0 | : | 1 | |||
Mr Taylor | 1 | : | 3 | Mr Dorrington | 0 | : | 4½ | |
John Marler | 0 | : | 1 | George Avoke's Widow | 0 | : | 3 | |
Thomas Cheeseman | 0 | : | 5 | James Richmond | 0 | : | 1½ | |
William Bullock | 0 | : | 1½ | Widow Spender | 0 | : | 1 | |
Thomas Moores | 0 | : | 2 | Occupier of Joseph Cayme | 0 | : | 5 | |
Widow Winsor | 0 | : | 1 | John Dyer Snr | 0 | : | 1 | |
Mr John Saunders | 1 | : | 10 | Widow Donn | 0 | : | 1½ | |
Mr (illegible) | 1 | : | 1½ | George King | 0 | : | 2 | |
Paul Jeans | 1 | : | 7 | Samuel Hoskins | 0 | : | 2 | |
Thomas Hayward | 0 | : | 1½ | Elizabeth Avoke | 0 | : | 3½ | |
Thomas Francis Kingston | 0 | : | 1 | Charles Longman | 0 | : | 1 | |
John Slade | 0 | : | 1 | Christopher Alambridge | 0 | : | 1 | |
Thomas Farley | 0 | : | 1½ | Richard Puddens Daughter | 0 | : | 2 | |
William Newman. Shoomaker | 0 | : | 4 | Mr Andrew Everton | 0 | : | 2 | |
Hugh Donn | 0 | : | 8¾ | Mr Cook | 0 | : | 2½ | |
Widow Knight | 0 | : | 2 | Occupiers of Checkers | 0 | : | 2½ | |
Taylors for Lavors | 1 | : | 3 | William Masters | 0 | : | 1 | |
Mrs Barwick | 0 | : | 4½ | William Newman | 0 | : | 1 | |
John Francis | 0 | : | 1 | Widow Lanes | 0 | : | 1 | |
James Winsor | 0 | : | 1½ | John Mullens Shumaker | 0 | : | 1¼ | |
Mr Proctor | 0 | : | 10½ | John Holway | 0 | : | 1½ | |
Mr Moore of Coker | 0 | : | 1 | Benjamin Collens | 0 | : | 3½ | |
Occupier of Mr James Evertons | 0 | : | 8 | William Game | 0 | : | 0½ | |
Edward Bullock | 0 | : | 1 | Jonathan Tilly | 0 | : | 1 | |
Henry Wills | 0 | : | 5 | John Dyer Jnr | 0 | : | 1 | |
Thomas Rodbar | 0 | : | 1½ | Naggs Head | 0 | : | 2½ | |
Richard Caine | 0 | : | 6 | John Helyar | 0 | : | 1 | |
Thomas Marler | 0 | : | 0¾ | Mr William Markes | 0 | : | 6 | |
George Butcher | 0 | : | 2 | John Mitchell for Triptree | 0 | : | 1¼ | |
Mr Freak | 1 | : | 8½ | John Kidgell | 0 | : | 1 | |
Winsor of Caundle | 0 | : | 7½ | William Atkins | 0 | : | 2 | |
John Hilborne | 0 | : | 6 | Widow Elliott | 0 | : | 1½ | |
Widow Mackes | 1 | : | 0 | Philip Collins for Herne | 0 | : | 0½ | |
Mrs Beal | 0 | : | 2 | William Cheesman | 0 | : | 0½ | |
George Peckford Jnr | 0 | : | 10 | William Evely | 0 | : | 0½ | |
William Tinny | 0 | : | 4 | Philip Collins pays for Est (?) | 0 | : | 0 | |
Ralph Marke's Widow | 0 | : | 2 | Thomas Martyn | 0 | : | 1 | |
John Genge | 0 | : | 1 | William Donn | 0 | : | 1 | |
William Newman | 0 | : | 2 | Henry Lewice | 0 | : | 1 | |
John Newman | 0 | : | 1 | Ralph Clarke | 0 | : | 1 | |
Occupier of Lobbs | 1 | : | 1 | William Cockey | 0 | : | 1 | |
Samuel Beacham | 0 | : | 1 | |||||
Hendford | Mr Hann | 0 | : | 1 | ||||
Mr George Cary | 1 | : | 6 | Nathaniel Tilly | 0 | : | 1 | |
Mr Howles | 0 | : | 4 | Occupier of Lawrence Ridout | 0 | : | 0¾ | |
Thomas Mines | 0 | : | 2 | William Seward | 0 | : | 2 | |
Mr Everton's Widow | 0 | : | 4 | Christopher Moore | 0 | : | 1 | |
Thomas Leach | 0 | : | 5 | John Mitchell for Foys | 0 | : | 2½ | |
Hugh Godsell | 0 | : | 5½ | Mr Willy | 0 | : | 1 | |
Peter Phelps | 0 | : | 0½ | Mr Preston | 0 | : | 1 | |
George Peckford Snr | 0 | : | 5¼ | (Doctor?) Wallis | 0 | : | 1 | |
John Woolmington | 0 | : | 3 | George King Jnr | 0 | : | 1 | |
Lumbard for Lanes | 0 | : | 1 | John Moore | 0 | : | 1 | |
Widow Hayward | 0 | : | 2½ | Chrispian Hull | 0 | : | 1 | |
William Maish | 0 | : | 0½ | Mr Robert Glisson | 0 | : | 1 | |
John Beere | 0 | : | 7 | Henry Triptree | 0 | : | 1¼ | |
Mr Robert Moor | 1 | : | 4 | Samuel Atkins for Harley | 0 | : | 0½ | |
Mr Mitchell London | 0 | : | 2¼ | |||||
John Hodges | 0 | : | 5 | Marsh | ||||
John Godsell | 1 | : | 2 | Nick Hunt | 0 | : | 11½ | |
John Phelps | 0 | : | 1 | Mr Riscomb | 2 | : | 2 | |
James Foot for Lionel Wills | 0 | : | 2 | Mr Charles Hawker | 0 | : | 2 | |
Mr Knight for Spraggs | 0 | : | 1 | Mr Whitehead | 0 | : | 3 | |
Francis Boucher | 0 | : | 1 | William Gracklin | 0 | : | 3½ | |
John Steapham | 0 | : | 3¾ | Mr Williams | 1 | : | 10 | |
Mr Hooper | 0 | : | 3 | Mr Muncton | 1 | : | 2½ | |
George Cayme | 0 | : | 1¼ | Mr Woodrow | 1 | : | 5½ | |
William Tilman | 0 | : | 1 | Christopher Hartwell | 1 | : | 8 | |
Samuel Rixon | 0 | : | 3½ | Richard Hill Jnr | 0 | : | 10½ | |
Thomas Godsell | 0 | : | 1½ | Hill for Granger | 0 | : | 1 | |
Theophelus Bartlett | 0 | : | 5 | Cupper for Sansoms | 0 | : | 3 | |
Jacob Marsh poor | 0 | : | 0 | Robert Every | 0 | : | 3½ | |
Mr Gyles | 0 | : | 2 | Mr Bellamy | 1 | : | 7 | |
Mr Day | 0 | : | 1½ | |||||
Turner | 0 | : | 1 | Vagg | ||||
Edmond Wills | 0 | : | 6½ | Mr Hawker & Clark | 2 | : | 9 | |
Richard Wellman | 0 | : | 1 | Mr Hawker | 0 | : | 2 | |
John Reeks | 0 | : | 1½ | John Lockyer | 0 | : | 1½ | |
Mrs Ka(ziah?) Sewards | 0 | : | 1½ | Mr Jeans | 1 | : | 1 | |
Katherine Webber | 0 | : | 0½ | Mr Churchhill | 1 | : | 3 | |
Samuell Phelps | 0 | : | 1½ | Robert Leach | 0 | : | 1 | |
Samuel Cunnock | 0 | : | 1 | |||||
Nevis or Davice | 0 | : | 0½ | |||||
Philip Taylor | 0 | : | 2 | |||||
Thomas Rodgers | 0 | : | 1 | |||||
Richard Chead | 0 | : | 1 | |||||
Mr Cuff | 0 | : | 2½ | |||||
Thomas Wily | 0 | : | 2 | |||||
John Trask | 0 | : | 1½ | |||||
Joseph Jeans | 0 | : | 2 | |||||
John Bullock of Coker | 0 | : | 3 | |||||
John Woolridge | 0 | : | 1 | |||||
Isiaeh Watts | 0 | : | 1 | |||||
John Satton | 0 | : | 1 | |||||
Samuel Bishop | 0 | : | 1 | |||||
John Beacham | 0 | : | 1 | |||||
George Richman | 0 | : | 1 | |||||
Mr Hood | 0 | : | 1 | |||||
John Wills | 0 | : | 0½ | |||||
Mr Ostler | 0 | : | 1 | |||||
Widow Chead | 0 | : | 1 | |||||
James Wall | 0 | : | 1 | |||||
Richard Chant | 0 | : | 0½ |
The Poor Rate (Extracts), yeovil 1735
Borough | s | d | |||||
John King of ye George | 2½ | ||||||
Kingston | |||||||
Wyndham Harbin esq | 9 | : | 5 | ||||
Quaker Meeting | 1 | ||||||
George Prowse, gent | 4 | : | 6 | ||||
Katherine Seward | 3 | : | 4 | ||||
Henford | |||||||
Mr Nathaniel Cary | 3 | : | 4 | ||||
Mr Robert Carey for the Bell (Bull ?) | 1 | : | 10 | ||||
William Young esq | 1 | : | 0½ | ||||
Sir William Portman or tenant | 4 | ||||||
Mrs King for the Angel | 1 | 0 | |||||
Overseers | |||||||
Thomas Hawker esq, Robert Moore, Samuel Glisson |
The Poor Rate, yeovil 1760
Borough | |||
Edward Phellips esq | 2s 0½d | ||
William Daniell Sen. | 3s 11½d | ||
Rev. Mr Phelipps | 2s 8¼d |
Vicarage
Street
(barn
etc
adjoining
Vicarage) rent of Assize 4d |
|
Mrs Newman | 2s 1d | House & shop 4d | |
Mr John Newman (Gent, Barwick) | 1s 9d | Middle Street, Rent 19s | |
Mr Henry Donn | 7¾d | Cold Harbour (?) Rent 1s 4d | |
Mr Onesiphorus Penny | 2s 0¾d | ||
Mrs Penny wid. | 3d | ||
Mr Nathaniel Hayne | 2¾d | Half Moon, Silver Street | |
Mr Giles Hayne (tinman) | 1s 6½d | The Mill House, South Street. Rent 8s | |
Madam Hayne | 2s 2½d | Middle Street. Rent 16s | |
Mr John Daniell (gent) | 1s 4d |
Middle
Street,
Rent 5s South Street, Rent of Assize 16s |
|
Wid. Seaward | 4½d | ||
Mr Ambrose Seaward | 1s 8d | ||
Mrs Seaward | 8d | ||
Mr Peddles | 8½d | The Boro' Rent 16s | |
Mr Thomas Donn | 3d | ||
Mrs Marsh | 4d | South Street - later the Black Cock. Rent 13/4 | |
Wid. Cooper | 3d | ||
Mr James Cook | 2½d | ||
Mr John Symonds | 1s 2d | Vicarage Street. Rent 10s | |
Mr John Gorst (Gast) | 4d | ||
Mr Lock | 3½d | High Street, The Bell Rent 14s | |
Wid. Pittard | 7¼d | ||
Wid. Russell or occupier | 2d | ||
Mr Philip Francis | 5½d | ||
Mr Thomas Francis | 3d | ||
Mr Leigh | 4½d | ||
S Robinson | 1d | Tabernacle Lane Rent 16s | |
Mr John King | 4½d | South Street Rent 8d | |
Mr Charles Reeks | 5½d | ||
Wid. Dyer | 3¼d | ||
Mr George King | 2d | ||
Mr Thomas Symonds | 2d | ||
Wid. (Elizabeth) Neal | 1d | South Street Rent 3s | |
Mr George Gast | 1s 1½d | ||
Mr John Kitson | 1s 4½d | ||
Mr (John) Hebbard (carrier) | 10½d |
2
cottages
Middle
Street
Rent 7s Vicarage Street Rent 7d |
|
Late Mrs Proctor | 11d | ||
Mr Osler | 1s 6½d | ||
Mr Jos. Hodges | 3½d | Castle Inn, Middle Street | |
Elizabeth Waldron or occupant | ¾d | ||
John Winsor | 7½d | ||
Mr Shew | 5d | George Shaw, South Street. Rent 2s | |
Mr William Rodber | 3d | Vicarage Street. Rent 6s 8d | |
Mrs (Elizabeth) Avoke | 3d | Vicarage Street. Rent of Assize 4d | |
Mr George Symonds | 3d | Vicarage Street, 2 houses. Chief Rent 4d | |
John Symonds Jun. | 1d | Vicarage Street. Rent 10s | |
Mr Robert Holloway | 9½d | Vicarage Street. Rent of Assize 1s | |
Martha Mines | 1d | ||
Mary Allambridge | ½d | ||
Mr Samuel Willy | 1d | ||
Benjamin Daymond | 3½d | (B Diamond) Grope Lane. Rent 6s 8d | |
Mrs Mines | 1d | ||
Robert MacLaughlin | 1d | ||
Joshua Stonehouse | ½d | ||
Mrs Gundry or occupier | 2d | ||
Wid. Troaks | 0 | ||
James Hyde | 1¼d | ||
George Ames | ¾d | ||
Thomas Gray | ¾d | ||
John Hudson | ½d | ||
Thomas Daymond | 3d | ||
John Beer | ½d | ||
William Newman (shoemaker) | 1d | Middle Street. Chief rent 8d | |
Thomas Churchouse | 1d | Vicarage Street. Rent 10s | |
John Martin | 1¾d | ||
William Martin | ¾d | ||
Mrs Elizabeth Marks | 2d | ||
William marsh | 2d | ||
Mrs Alford | 6½d | Three Choughs. Rent 30s | |
Mr Charles Bewsey | 5d | ||
Mr Lewis | 6d | ||
Charles Woodeson | 1d | ||
Samuel Hammond (mason) | ½d | Middle Street. Rent 5s | |
Thomas Guppy | ½d | ||
Simon Brett | 1d | ||
William Case | ¾d | ||
Mr Thomas Hobbs | 2d | ||
Widow Bewsey | 1d | Middle Street. Rent 5s | |
Widow Richmond | 1d | ||
Mary Pudding | 1d | ||
Widow Tilly | 1d | ||
Hannah Jeane | 4d | ||
J Matthews 'shoemaker' | 1¼d | ||
Mr Samuel Garland, Sen. | 3d | ||
John Martin | 1d | ||
William Cockey | 1d | ||
William Collins | 1d | ||
Henry Triptree | 1¼d | ||
Occupant Cross Keys | 1d | (Borough) | |
George Guppy | ¼d | ||
Widow Mitchell | 1¾d | ||
Philip Cheeseman | 1¼d | South Street. Rent 6s | |
James Barber | ½d | ||
Occupant of The Sun | 1d | (Grope Lane) | |
Wid.Sweetman | ½d | ||
Jos. Hammond | ½d | ||
Mr Loader | 1d | ||
William Evely | ½d | ||
John Chalcraft | 1½d | ||
Mr Samuel Garland Jun. | 1d | ||
Thomas Buckler | ½d | ?? 8 Quedam Street | |
Francis Penny | 1d | ||
Mr Jos. Byles | 2½d | Fleur de Lys, High Street. Chief rent1s | |
Henry Penny | 1d | ||
John Smith | ¾d | ||
William Winsor, baker | 1d | ||
Thomas Hart | 1 | ||
Widow Mullens | ¾d | South Street. Rent 13s 4d | |
Mr Goddard | 1d | ||
Mr W Coombs | 1d | ||
Mr Bartin | 1d | ||
Mr Henry Francis | 1d | ||
Mr Loader | 1d | ||
William Hart | 1d | ||
Ham. Jeans for Chspmans | ¾d | ||
White Swan | ¾d | Borough | |
Late Elizabeth Avoke | ½d | Quedam Street | |
William Atkins | 2d | ||
Elizabeth Seaward | 1½d | ||
Samuel Atkins | ½d | ||
Mr John Simmonds for Godsals | 1d | Vicarage Street | |
John Wear | 1d | ||
Doc. John Slade | 1d | ||
Henry Beacham | 1d | ||
William Ryall | 1d | ||
John Triptree | 1d | ||
Sealy Pool | 1d | ||
Thomas Leveridge | 1d | ||
William Dicks | 1d | ||
John Boucher | 1d | ||
William Barrett | 1d | ||
Andrew Bicknell | 1d | ||
John Hodges at Key | 1d | ||
John Irish | 1d | ||
William Dyer | 1d | ||
Miss Polker | 1d | ||
Dr West | 1d | ||
Mr Hellyer, Linman & Draper | 1d | ||
Kingstone | |||
S Harbin esq | 9s 7½d | ||
W Helliar esq | 9s 3½d | ||
John Forward esq | 11s 10½d | Hawker's | |
George Prowse esq | 8s 3d | Key Farm | |
Mrs Bull | 2s 8½d | ||
Mr Lockyer | 2s 11d | ||
Late Mr Sheand | 1s 5d | ||
William Neal | 3d | ||
John Winsor | 2d | ||
Mr Richard Slade | 5d | ||
Rev. Mr Arnold | 1s 8½d | ||
Widow Barratt | 1d | ||
Mr Sealy | 9d | ||
John Richmond | ¾d | ||
Widow Arnold | 3d | ||
William Arnold | 1½d | ||
John Gillard | ½d | ||
Mr Edward Boucher | 4s 0d | ||
Mr Taunton | 1½d | ||
Mr Edward Bullock | 1s 9½d | Anstice's | |
Mr George Cayme | 1s 0d | ||
Mr Isaac | 1½d | ||
Quakers' Meeting | 1d | ||
Mr Batten | 2s 5d | ||
Mr Wright | 1s 10½d | ||
Mr Kate | 2d | ||
Mr Edward Boucher Jun. | 1s 0d | ||
Mr tanner | 8½d | ||
Mr Pudding | 1d | ||
Mr Cheeseman | 4d | ||
John Arnold | 1½d | ||
William Tinney | 1½d | ||
Mr george Brice | 3½d | ||
Mr Willmott | 2¼d | ||
Mrs Penny | 8d | ||
Evertons / Reckleford Cross | 1½d | ||
John Highmore | 1d | ||
William Newman | 10d | for Ryalls monument in churchyard | |
Thomas Atkins | 1½d | ||
Robert King | 1½d | ||
John Terrell | 1d | ||
Mr Samuel Beacham | 1d | ||
Mr Sutton | 1d | ||
William Matthews | 1d | ||
Philip Hooper | 1d | ||
Mr Samuel Strode | 1d | ||
Mr Oliver | 2d | ||
Mrs Wiles | 5d | ||
Thomas Hodges | 1d | ||
Mr Jeans | 1d | ||
Wid. Moore | 1¼d | ||
Mrs Marks | 1s 10½d | ||
Hendford | |||
Madam Goodford sen | 1s 7½d | ||
Madam Goodman jun | 3s 5½d | ||
James Hooper esq | 3d | ||
late Mr Tucker | 9½d | ||
Dr Burton for Mrs Tucker | 3s 2d | ||
Mr Robert Glisson | 2s 4½d | ||
Mr George Bullock | 6s 1d | ||
Mr Charles Francis | 9¾d | ||
Mr Forbes | 2s 5d | ||
Mr William Reakes | 4½d | ||
Widdow Wiles | 3½d | ||
Mr William Caple | 3d | ||
Mr William Daniell for Hicks | 2d | ||
Dr Daniell | 1s 10½d | ||
Mrs Sherry | 6¾d | ||
Mr John Francis, glover | 1d | ||
John Winsor | 1d | ||
William Loveridge | 1d | ||
William Loveridge, glover | 1¾d | ||
Widow King | 1¼d | ||
Mrs Rodber | 1½d | ||
John Woollminton | 5½d | ||
Mrs Day | -- | ||
Hercules Hodges | 1d | ||
Wid. Winsor & Wid. Collins | 2½d | ||
Mr John Stevens | 4d | ||
George Moore | 2d | ||
Mr Pitcher | ½d | ||
Thomas Newman | 1d | ||
Thomas Cornish | 2½d | ||
Mr Sealy | ½d | ||
John King | 2d | ||
Jos. Woollmonton (Chants) | ¾d | ||
Thomas Winsor | 1d | ||
Mr William Masters | 4d | ||
