Minor theme - Yeovil pEOPLE Data
|
|
yEOVIL pEOPLE DATAGathered information for individuals prior to 1837 |
| B | To search for a name, press the <CTRL> and <F> keys on your keyboard at the same time, then type the name you are searching for. Note that a name may be spelt different ways! |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
- When
searching remember
that
spellings
were
somewhat
cavalier
compared
with today,
so always try
alternative
spellings -
for example
'DIX' and
'DICKS',
etc.
- If in doubt, search on part of the name. For example a search for 'LEVER' will find entries for LEVERIDGE, LEVEREDGE, LEVERAGE, etc.
| Surname | Forename(s) | Year | Notes | Reference |
| Bacheler | John | 1528 | Warden of Woborn Almshouse | Woborn Muniments |
| Bacheler | John | 1530 | Custos of Woborn Almshouse | Woborn Muniments |
| Bacheler | John | 1531 | Custos of Woborn Almshouse | Woborn Muniments |
| Bacheler | John | 1569 | Billman of Wigdon & Huntley | 1569 Muster Roll |
| Bailey | 1784 | Licensee, Red Lion | ||
| Baker | G | 1779 | Mercer, Draper & Undertaker | Western Flying Press |
| Baker | Gabriel | 1782 | Churchwarden | |
| Baker | Gabriel | 1783 | Churchwarden | |
| Baker | Gabriel | 1790 | Linen Draper | Universal British Directory |
| Baker | Gabriel | 1791 | Linen-Draper | Universal British Directory |
| Baker | Robert | 1569 | Billman | 1569 Muster Roll |
| Banall | Charles | 1771 | At the Charity School - born 12 Apr 1761 | John Nowes Charity |
| Banton | Robert | 1548 | Tenement, 8s pa | Chantry of the Holy Cross |
| Barber | James | 1760 | Borough - ½d | Poor Rate Return (Monthly) |
| Barber | John | 1767 | At the Charity School - bapt 11 Apr 1757 | John Nowes Charity |
| Barber | John | 1764 | App'd to Thomas Maniford, Glover | John Nowes Charity |
| Barnes | Elias | 1674 | Maltster | Deed |
| Barnes | Mr | 1729 | Borough - 4d | Poor Rate Return (Monthly) |
| Barratt | John | 1760 | Hendford - 1d | Poor Rate Return (Monthly) |
| Barratt | Widow | 1760 | Kingston - 1d | Poor Rate Return (Monthly) |
| Barrett | Charles | 1765 | At the Charity School - bapt 12 Apr 1761 | John Nowes Charity |
| Barrett | Charles | 1812 | Cordwainer | John Nowes Charity |
| Barrett | James | 1729 | Linman, Preston Plucknett | Deed |
| Barrett | James | 1790 | Linman, Preston Plucknett | Deed |
| Barrett | John | 1729 | Kingston - 1d | Poor Rate Return (Monthly) |
| Barrett | Josiah | 1694 | Odd Job Man | Churchwardens' Accounts |
| Barrett | Josiah | 1696 | Odd Job Man | Churchwardens' Accounts |
| Barrett | Raben | 1720 | Odd Job Man | Churchwardens' Accounts |
| Barrett | Robert | 1706 | Odd Job Man | Churchwardens' Accounts |
| Barrett | Robert | 1710 | Builder | Churchwardens' Accounts |
| Barrett | Robert | 1711 | Builder | Churchwardens' Accounts |
| Barrett | William | 1760 | Borough - 1d | Poor Rate Return (Monthly) |
| Barrett | 1722 | Odd Job Man | Churchwardens' Accounts | |
| Barstaple | Ralphele | 1332 | Provost | |
| Barstaple | Thomas | 1352 | Provost | |
| Bartelet | Thomas | 1452 | Vicar of Yevill | Will of Thomas Kyngesman |
| Bartlett | Mrs | 1753 | Grope Lane, house | Woborn Property Rents |
| Bartin | Mr | 1760 | Borough - 1d | Poor Rate Return (Monthly) |
| Bartlett | Theo. | 1760 | Hendford - 5d | Poor Rate Return (Monthly) |
| Bartlett | Theophilus | 1729 | Hendford - 5d | Poor Rate Return (Monthly) |
| Barwick | Mrs | 1729 | Kingston - 4½d | Poor Rate Return (Monthly) |
| Batchiler | Richard | 1633 | Dwelling House called Mileres Well | 1633 Kingston Survey |
| Batten | Mr | 1729 | Kingston - 2s 5d | Poor Rate Return (Monthly) |
| Batten | William | 1787 | Lincloth Maker | Deed |
| Battiscombe | Christopher | 1684 | Overseer | Poor Rate Return (Monthly) |
| Bauch | Samuel | 1775 | At the Charity School - born 15 Mar 1767 | John Nowes Charity |
| Bauch | Uriah | 1793 | Odd Job Man | Churchwardens' Accounts |
| Bayly | John | 1569 | Billman of Wigdon & Huntley | 1569 Muster Roll |
| Beacham | Francis | 1624 | Warden of Woborn Almshouse | Woborn Muniments |
| Beacham | George | 1760 | Hendford - 1d | Poor Rate Return (Monthly) |
| Beacham | George | 1775 | Glover | Will of Ambrose Seward |
| Beacham | Henry | 1760 | Borough - 1d | Poor Rate Return (Monthly) |
| Beacham | John | 1622 | Sack Weaver, Dye House | Woborn Muniments |
| Beacham | John | 1729 | Hendford - 1d | Poor Rate Return (Monthly) |
| Beacham | Mary | 1775 | Wife of George | Will of Ambrose Seward |
| Beacham | Samuel | 1729 | Borough - 1d | Poor Rate Return (Monthly) |
| Beacham | Samuel | 1729 | Paid 6 shillings (10 to 20 windows) | Window Tax (Annual) |
| Beacham | Samuel | 1749 | Churchwarden | |
| Beacham | Samuel | 1750 | Churchwarden | |
| Beacham | Samuel | 1760 | Kingston - 1d | Poor Rate Return (Monthly) |
| Beacham | Samuel | 1772 | Churchwarden | |
| Beacham | Samuel | 1773 | Churchwarden | |
| Beacham | William | 1587 | Sackwever, Dye House | Woborn Muniments |
| Beacham | William | 1587 | Sack Weaver, Silver St, Dye House | Woborn Property Rents |
| Beal | John | 1660 | Vicar | |
| Beal | John, Doctor | 1679 | Borough - 2s 6d (Vicar) | Poor Rate Return (Monthly) |
| Beal | Mrs | 1729 | Kingston - 2d | Poor Rate Return (Monthly) |
| Beale | Thomas | 1670 | s.o. John, gent, matric St Mary Hall, 16 | Alumni Oxonienses |
| Beard | George | 1736 | Blacksmith | Churchwardens' Accounts |
| Beard | George | 1742 | Clock & Chimes Maintenance | Churchwardens' Accounts |
| Beard | George | 1743 | Clock & Chimes Mender | Churchwardens' Accounts |
| Beard | George | 1744 | Clock & Chimes Mender | Churchwardens' Accounts |
| Beard | George | 1745 | Clock & Chimes Mender | Churchwardens' Accounts |
| Beard | George | 1746 | Clock & Chimes Mender | Churchwardens' Accounts |
| Beaton | J | 1607 | Tailor, Quedam St, tenement | Woborn Property Rents |
| Beaton | John | 1607 | Taylor, Quedam Street | Woborn Muniments |
| Becke | William | 1569 | Pekeman (Pikeman) | 1569 Muster Roll |
| Becke | William | 1582 | Warden of Woborn Almshouse | Woborn Muniments |
| Becke | William | 1577 | Churchwarden | |
| Becke | William | 1578 | Churchwarden | |
| Becke | William | 1581 | Borough, Goods, Value £3, Paid 3s | Lay Subsidy 1581 |
| Becket | Jo. | 1768 | Bell Hanger | Churchwardens' Accounts |
| Beckett | J | 1777 | Draughtsman | Churchwardens' Accounts |
| Beckitt | William | 1569 | Billman | 1569 Muster Roll |
| Beer | Jeremiah | 1693 | Odd Job Man | Churchwardens' Accounts |
| Beer | Jeremiah | 1715 | Odd Job Man | Churchwardens' Accounts |
| Beer | John | 1732 | Plasterer | Churchwardens' Accounts |
| Beer | John | 1735 | Plasterer | Churchwardens' Accounts |
| Beer | John | 1760 | Borough - ½d | Poor Rate Return (Monthly) |
| Beer | Mary | 1793 | Carter / Haulier | Churchwardens' Accounts |
| Beer | Mary | 1793 | Carter / Haulier | Churchwardens' Accounts |
| Beere | John | 1729 | Hendford - 7d | Poor Rate Return (Monthly) |
| Belke | John | 1569 | Archer | 1569 Muster Roll |
| Bell | Henry Rooks | 1729 | Paid 6 shillings (10 to 20 windows) | Window Tax (Annual) |
| Bellamy | Mr | 1729 | Marsh - 1s 7d | Poor Rate Return (Monthly) |
| Bellamy | Mr | 1760 | Marsh - 4s 4¾d | Poor Rate Return (Monthly) |
| Bennette | William | 1569 | Archer | 1569 Muster Roll |
| Bentlye | Geles | 1569 | Billman of Wigdon & Huntley | 1569 Muster Roll |
| Bere | William | 1548 | Burgage & Land, 8d pa | Chantry of the Holy Trinity |
| Bernard | Thomas | 1752 | Flax Draper | Lease |
| Bertone | Robert de | 1351 | Provost | |
| Beton | John | 1569 | Pekeman (Pikeman) | 1569 Muster Roll |
| Bewsey | Charles | 1729 | Borough - 5d | Poor Rate Return (Monthly) |
| Bewsey | Charles | 1729 | Paid 6 shillings (10 to 20 windows) | Window Tax (Annual) |
| Bewsey | Charles | 1760 | Borough - 5d | Poor Rate Return (Monthly) |
| Bewsey | Charles | 1789 | Lincloth Maker | Deed |
| Bewsey | Widow | 1760 | Borough - 1d Middle St | Poor Rate Return (Monthly) |
| Bicknell | Andrew | 1760 | Borough - 1d | Poor Rate Return (Monthly) |
| Bicknell | 1775 | Licensee, Cross Keys, Borough | ||
| Bicknell | 1793 | Labourer | Churchwardens' Accounts | |
| Bills | Mrs | 1725 | Beer Seller | Churchwardens' Accounts |
| Biscomb | Mr | 1760 | Marsh - 2s 2d | Poor Rate Return (Monthly) |
| Bishop | John | 1775 | Witness to will | Will of Ambrose Seward |
| Bishop | Samuel | 1729 | Hendford - 1d | Poor Rate Return (Monthly) |
| Boales | E | 1644 | Quedam St, house | Woborn Property Rents |
| Board | George | 1734 | Blacksmith | Churchwardens' Accounts |
| Board | George | 1735 | Blacksmith | Churchwardens' Accounts |
| Bockyng | Henry | 1540 | Churchwarden | |
| Bodenham | William | 1818 | Cordwainer | John Nowes Charity |
| Boesey | Henry | 1737 | Glazier | Churchwardens' Accounts |
| Bollen | H | 1795 | Licensee - Three Choughs | Woborn Property Rents |
| Bollen | Joseph | 1729 | Kingston - 1d | Poor Rate Return (Monthly) |
| Bollen | Jos. | 1729 | Paid 2 shillings (under 10 windows) | Window Tax (Annual) |
| Bollen | Mrs | 1796 | Licensee - Three Choughs | Woborn Property Rents |
| Bonfester | John | 1569 | Archer | 1569 Muster Roll |
| Boobier | John | 1787 | Licensee - Fountain Inn | Land Tax Returns |
| Boot | Isaac | 1773 | Odd Job Man | Churchwardens' Accounts |
| Boot | Isaac | 1780 | Odd Job Man | Churchwardens' Accounts |
| Boot | Isaac | 1785 | Odd Job Man | Churchwardens' Accounts |
| Bose | AnnBose | 1814 | Widow | Indenture |
| Bose | Hariett | 1814 | Spinster | Indenture |
| Bose | John | 1814 | Deceased | Indenture |
| Bosey | Henry | 1742 | Glazier | Churchwardens' Accounts |
| Bosey | William | 1693 | Glazier | Churchwardens' Accounts |
| Bosey | William | 1695 | Glazier | Churchwardens' Accounts |
| Bosey | William | 1696 | Glazier | Churchwardens' Accounts |
| Bosey | William | 1697 | Glazier | Churchwardens' Accounts |
| Bosey | William | 1698 | Glazier | Churchwardens' Accounts |
| Bosey | William | 1699 | Glazier | Churchwardens' Accounts |
| Bosey | William | 1700 | Glazier | Churchwardens' Accounts |
| Bosey | William | 1701 | Churchwarden | |
| Bosey | William | 1701 | Glazier | Churchwardens' Accounts |
| Bosey | William | 1702 | Glazier | Churchwardens' Accounts |
| Bosey | William | 1706 | Glazier | Churchwardens' Accounts |
| Bosey | William | 1708 | Glazier | Churchwardens' Accounts |
| Bosey | William | 1709 | Glazier | Churchwardens' Accounts |
| Bosey | William | 1711 | Glazier | Churchwardens' Accounts |
| Bosey | William | 1714 | Glazier | Churchwardens' Accounts |
| Bosey | William | 1715 | Glazier | Churchwardens' Accounts |
| Bosey | William | 1716 | Glazier | Churchwardens' Accounts |
| Bosey | William | 1717 | Glazier | Churchwardens' Accounts |
| Bosey | William | 1719 | Glazier | Churchwardens' Accounts |
| Boucher | Edward | 1693 | Churchwarden 1693-5 | |
| Boucher | Edward | 1689 | Overseer | Poor Rate Return (Monthly) |
| Boucher | Edward | 1729 | Kingston - 3½d | Poor Rate Return (Monthly) |
| Boucher | Edward | 1732 | Churchwarden 1732-6 | |
| Boucher | Edward | 1744 | Quarry Owner | Churchwardens' Accounts |
| Boucher | Edward | 1748 | Custos of Woborn Almshouse | Woborn Muniments |
| Boucher | Edward | 1749 | Warden of Woborn Almshouse | Woborn Muniments |
| Boucher | Edward | 1750 | Warden of Woborn Almshouse | Woborn Muniments |
| Boucher | Edward | 1754 | Quarry Owner | Churchwardens' Accounts |
| Boucher | Edward | 1758 | Warden of Woborn Almshouse | Woborn Muniments |
| Boucher | Edward | 1759 | Warden of Woborn Almshouse | Woborn Muniments |
| Boucher | Edward | 1760 | Kingston - 4s 0d | Poor Rate Return (Monthly) |
| Boucher | Edward | 1767 | Warden of Woborn Almshouse | Woborn Muniments |
| Boucher | Edward | 1768 | Warden of Woborn Almshouse | Woborn Muniments |
| Boucher | Edward | 1773 | Custos of Woborn Almshouse | Woborn Muniments |
| Boucher | Edward | 1774 | Warden of Woborn Almshouse | Woborn Muniments |
| Boucher | Edward | 1775 | Warden of Woborn Almshouse | Woborn Muniments |
| Boucher | Edward | 1776 | Warden of Woborn Almshouse | Woborn Muniments |
| Boucher | Edward | 1777 | Warden of Woborn Almshouse | Woborn Muniments |
| Boucher | Edward | 1783 | Warden of Woborn Almshouse | Woborn Muniments |
| Boucher | Edward | 1790 | Custos of Woborn Almshouse | Woborn Muniments |
| Boucher | Edward | 1791 | Warden of Woborn Almshouse | Woborn Muniments |
| Boucher | Edward | 1792 | Warden of Woborn Almshouse | Woborn Muniments |
| Boucher | Edward | 1793 | Warden of Woborn Almshouse | Woborn Muniments |
| Boucher | Edward Jnr. | 1752 | Churchwarden | |
| Boucher | Edward Jnr. | 1760 | Kingston - 1s 0d | Poor Rate Return (Monthly) |
| Boucher | Edward Jnr. | 1766 | Custos of Woborn Almshouse | Woborn Muniments |
| Boucher | Edward Snr. | 1757 | Custos of Woborn Almshouse | Woborn Muniments |
| Boucher | Francis | 1695 | Locksmith | Churchwardens' Accounts |
| Boucher | Francis | 1729 | Hendford - 1d | Poor Rate Return (Monthly) |
| Boucher | George | 1728 | Churchwarden | |
| Boucher | George | 1729 | Churchwarden | |
| Boucher | John | 1723 | Grocer | Deed |
| Boucher | John | 1726 | Churchwarden | |
| Boucher | John | 1727 | Churchwarden | |
| Boucher | John | 1729 | Paid 6 shillings (10 to 20 windows) | Window Tax (Annual) |
| Boucher | John | 1729 | Paid 6 shillings 'or occupiers' | Window Tax (Annual) |
| Boucher | John | 1729 | Borough - 8d | Poor Rate Return (Monthly) |
| Boucher | John | 1734 | Grocer | Deed |
| Boucher | John | 1738 | Grocer | Deed |
| Boucher | John | 1740 | Portreeve | |
| Boucher | John | 1745 | Custos of Woborn Almshouse | Woborn Muniments |
| Boucher | John | 1746 | Custos of Woborn Almshouse | Woborn Muniments |
| Boucher | John | 1747 | Warden of Woborn Almshouse | Woborn Muniments |
| Boucher | John | 1748 | Warden of Woborn Almshouse | Woborn Muniments |
| Boucher | John | 1748 | Mercer | Woborn Muniments |
| Boucher | John | 1758 | Custos of Woborn Almshouse | Woborn Muniments |
| Boucher | John | 1759 | Warden of Woborn Almshouse | Woborn Muniments |
| Boucher | John | 1760 | Warden of Woborn Almshouse | Woborn Muniments |
| Boucher | John | 1760 | Borough - 1d | Poor Rate Return (Monthly) |
| Boucher | John | 1795 | Custos of Woborn Almshouse | Woborn Muniments |
| Boucher | John | 1796 | Warden of Woborn Almshouse | Woborn Muniments |
| Boucher | Mr | 1729 | Borough - 1s 2d | Poor Rate Return (Monthly) |
| Boucher | Mr | 1729 | Paid 6 shillings (10 to 20 windows) | Window Tax (Annual) |
| Bowcher | John | 1569 | Billman | 1569 Muster Roll |
| Bowsey | William | 1718 | Glazier | Churchwardens' Accounts |
| Box | John | 1729 | Borough - 1d | Poor Rate Return (Monthly) |
| Boyles | Daniel | 1718 | Wine Merchant | Churchwardens' Accounts |
| Bozey | Henry | 1738 | Glazier | Churchwardens' Accounts |
| Bozey | Henry | 1739 | Glazier | Churchwardens' Accounts |
| Bozey | Henry | 1740 | Glazier | Churchwardens' Accounts |
| Bozey | Henry | 1741 | Glazier | Churchwardens' Accounts |
| Bozey | Henry | 1743 | Glazier | Churchwardens' Accounts |
| Bozey | Henry | 1744 | Glazier | Churchwardens' Accounts |
| Bozey | Henry | 1746 | Glazier | Churchwardens' Accounts |
| Bozey | Henry | 1747 | Glazier | Churchwardens' Accounts |
| Bozey | Henry | 1748 | Glazier | Churchwardens' Accounts |
| Bozey | John | 1752 | Glazier | Churchwardens' Accounts |
| Bozey | Judith | 1749 | Glazier | Churchwardens' Accounts |
| Bozey | Judith | 1751 | Glazier | Churchwardens' Accounts |
| Bozey | William | 1703 | Glazier | Churchwardens' Accounts |
| Bozey | William | 1721 | Glazier | Churchwardens' Accounts |
| Bozey | William | 1722 | Glazier | Churchwardens' Accounts |
| Bozey | William | 1724 | Glazier | Churchwardens' Accounts |
| Bozey | William | 1726 | Glazier | Churchwardens' Accounts |
| Bozey | William | 1727 | Glazier | Churchwardens' Accounts |
| Bozey | William | 1728 | Glazier | Churchwardens' Accounts |
| Bozey | William | 1729 | Glazier | Churchwardens' Accounts |
| Bozey | William | 1730 | Glazier | Churchwardens' Accounts |
| Bozey | William | 1731 | Glazier | Churchwardens' Accounts |
| Bozey | William | 1732 | Glazier | Churchwardens' Accounts |
| Bradley | Richard | 1568 | Churchwarden | |
| Braine | John | 1735 | Carter / Haulier | Churchwardens' Accounts |
| Bramble | Tristram | 1764 | Clock & Chimes Maintenance | Churchwardens' Accounts |
| Bramble | Tristram | 1766 | Clock & Chimes Maintenance | Churchwardens' Accounts |
| Bramble | Tristram | 1775 | Clock & Chimes Maintenance | Churchwardens' Accounts |
| Bramble | Trustram | 1767 | Clock & Chimes Maintenance | Churchwardens' Accounts |
| Bramble | Trustram | 1769 | Clock & Chimes Maintenance | Churchwardens' Accounts |
| Bramble | Trustram | 1770 | Clock & Chimes Maintenance | Churchwardens' Accounts |
| Bramble | Trustram | 1774 | Clock & Chimes Maintenance | Churchwardens' Accounts |
| Brayne | Henry | 1618 | Linen Draper | Deed |
| Bremble | Trustram | 1771 | Clock & Chimes Maintenance | Churchwardens' Accounts |
| Brett | Simon | 1760 | Borough - 1d | Poor Rate Return (Monthly) |
| Brett | William | 1777 | Linen Draper | Deed |
| Brett | William | 1779 | Linen Draper | Deed |
| Brett | William | 1790 | Sailcloth, Dowlas & Tick Manufacturer | Universal British Directory |
| Brice | George | 1760 | Kingston - 3½d | Poor Rate Return (Monthly) |
| Bridges | Mr | 1729 | Kingston - 1s 8½d | Poor Rate Return (Monthly) |
| Bridges | 1723 | Bookseller | Churchwardens' Accounts | |
| Brimble | Tristram | 1762 | Clock & Chimes Maintenance | Churchwardens' Accounts |
| Brimble | Tristram | 1773 | Clock & Chimes Maintenance | Churchwardens' Accounts |
| Brimble | Tristram | 1779 | Clock & Chimes Maintenance | Churchwardens' Accounts |
| Brimble | Tristram | 1782 | Clock & Chimes Maintenance | Churchwardens' Accounts |
| Brimble | Tristram | 1783 | Clock & Chimes Maintenance | Churchwardens' Accounts |
| Brimble | Trustram | 1760 | Clock Maintenance | Churchwardens' Accounts |
| Brimble | Trustram | 1784 | Clock & Chimes Maintenance | Churchwardens' Accounts |
| Brimble | Trustrim | 1781 | Clock & Chimes Maintenance | Churchwardens' Accounts |
| Brodney | Robert | 1569 | Archer | 1569 Muster Roll |
| Broke | Tristram | 1567 | Warden of Woborn Almshouse | Woborn Muniments |
| Broock | Thomas | 1714 | Odd Job Man | Churchwardens' Accounts |
| Brook | Charles | 1740 | Odd Job Man | Churchwardens' Accounts |
| Brook | James | 1709 | Odd Job Man | Churchwardens' Accounts |
| Brook | James | 1711 | Odd Job Man | Churchwardens' Accounts |
| Brook | Robert | 1827 | App'd to Luke harvey | John Nowes Charity |
| Brooke | Alice, widow | 1581 | H&W, Goods, Value £3, Paid 3 shillings | Lay Subsidy 1581 |
| Brooke | Elizabeth | 1814 | Deceased | Indenture |
| Brooke | James | 1710 | Odd Job Man | Churchwardens' Accounts |
| Brooke | Lawrence | 1610 | Woollen Wever, South St | Woborn Muniments |
| Brooke | Lawrence | 1610 | Woollen weaver, South St-Bond St corner | Woborn Property Rents |
| Brooke | Mary | 1814 | Spinster | Indenture |
| Brooke | Richard | 1814 | Laborer | Indenture |
| Brooke | Robert | 1602 | Labourer, Pit Lane, house | Woborn Property Rents |
| Brooke | Thomas | 1647 | Burying plague victimes | Quarter Sessions |
| Brooke | Thomas | 1694 | Odd Job Man | Churchwardens' Accounts |
| Brooke | Thomas | 1698 | Odd Job Man | Churchwardens' Accounts |
| Brooke | Tristram | 1564 | Churchwarden | |
| Brooke | Tristram | 1565 | Churchwarden | |
| Brooks | Michael | 1758 | Painter / Decorator | Churchwardens' Accounts |
| Brown | John | 1790 | Gardener | Churchwardens' Accounts |
| Brown | John | 1791 | Gardener | Churchwardens' Accounts |
| Browning | Richard | 1548 | Tenement, 13s pa | Chantry of the Holy Cross |
| Buckler | Mr | 1768-90 | Quedam St, house, Rent 26s 8d pa | Woborn Property Rents |
| Buckler | Thomas | 1760 | Borough - ½d 8 Quedam St (?) | Poor Rate Return (Monthly) |
| Buckrell | Thomas | 1729 | Paid 2 shillings (under 10 windows) | Window Tax (Annual) |
| Bull | 1727 | Ironmonger | Churchwardens' Accounts | |
| Bull | Isaac | 1784 | Paving Supplier | Churchwardens' Accounts |
| Bull | Mrs | 1747 | Quedam St, house, Rent 26s 8d pa | Woborn Property Rents |
| Bullock | Edward | 1729 | Kingston - 1d | Poor Rate Return (Monthly) |
| Bullock | Edward | 1750 | Stone Supplier | Churchwardens' Accounts |
| Bullock | Edward | 1758 | Stone Supplier | Churchwardens' Accounts |
| Bullock | Edward | 1760 | Kingston - 1s 9½d Anstice's | Poor Rate Return (Monthly) |
| Bullock | Edward | 1775 | Butcher | Will of Ambrose Seward |
| Bullock | George | 1760 | Hendford - 6s 1d | Poor Rate Return (Monthly) |
| Bullock | George | 1775 | Brother of John | Will of Ambrose Seward |
| Bullock | George's widow | 1729 | Kingston - 3d | Poor Rate Return (Monthly) |
| Bullock | John | 1729 | Kingston - 3d occupier of William Clark | Poor Rate Return (Monthly) |
| Bullock | John | 1760 | Hendford - 5d | Poor Rate Return (Monthly) |
| Bullock | John | 1775 | Brother of George | Will of Ambrose Seward |
| Bullock | Mary | 1729 | Kingston - 3½d | Poor Rate Return (Monthly) |
| Bullock | Mrs | 1760 | Kingston - 2s 8½d | Poor Rate Return (Monthly) |
| Bullock | William | 1729 | Paid 6 shillings (10 to 20 windows) | Window Tax (Annual) |
| Bullock | William | 1729 | Kingston - 1½d | Poor Rate Return (Monthly) |
| Buncombe | William | 1793 | Ironmonger | Churchwardens' Accounts |
| Buncombe | William | 1795 | Ironmonger | Churchwardens' Accounts |
| Burford | Edward | 1633 | A mansion house called Bennettes | 1633 Kingston Survey |
| Burford | Edward | 1664 | Custos of Woborn Almshouse | Woborn Muniments |
| Burford | John | 1662 | s.o. Edward, matric Exeter Coll, age 19 | Alumni Oxonienses |
| Burford | Mr | 1729 | Kingston - 7d | Poor Rate Return (Monthly) |
| Bursey | John | 1404 | Provost | |
| Burt | John | 1765 | Pavier | Churchwardens' Accounts |
| Burt | Levy | 1729 | Borough - 1d | Poor Rate Return (Monthly) |
| Burt | Will | 1741 | Odd Job Man | Churchwardens' Accounts |
| Burton | Doctor | 1760 | Hendford - 3s 2d 'for Mrs Tucker' | Poor Rate Return (Monthly) |
| Burton | Edward | 1775 | Surgeon | Deed |
| Bush | 1760 | Odd Job Man | Churchwardens' Accounts | |
| Busshe | J | 1512 | Custos of Woborn Almshouse | Woborn Muniments |
| Butcher | George | 1729 | Kingston - 2d | Poor Rate Return (Monthly) |
| Butt | Francis / Frank | 1744 | Odd Job Man | Churchwardens' Accounts |
| Butt | Francis / Frank | 1747 | Odd Job Man | Churchwardens' Accounts |
| Butt | Francis / Frank | 1749 | Odd Job Man | Churchwardens' Accounts |
| Butt | Francis / Frank | 1751 | Odd Job Man | Churchwardens' Accounts |
| Butt | Francis / Frank | 1754 | Odd Job Man | Churchwardens' Accounts |
| Butt | Francis / Frank | 1755 | Odd Job Man | Churchwardens' Accounts |
| Butt | Francis / Frank | 1758 | Odd Job Man | Churchwardens' Accounts |
| Butts | Francis | 1760 | Odd Job Man | Churchwardens' Accounts |
| Butts | Francis | 1761 | Clock Maintenance | Churchwardens' Accounts |
| Butts | Francis | 1766 | Odd Job Man | Churchwardens' Accounts |
| Butts | Francis | 1768 | Labourer | Churchwardens' Accounts |
| Butts | Francis | 1770 | Odd Job Man | Churchwardens' Accounts |
| Butts | Francis | 1771 | Odd Job Man | Churchwardens' Accounts |
| Butts | Francis | 1772 | Odd Job Man | Churchwardens' Accounts |
| Butts | Francis | 1773 | Odd Job Man | Churchwardens' Accounts |
| Butts | Francis | 1774 | Odd Job Man | Churchwardens' Accounts |
| Butts | Francis | 1775 | Odd Job Man | Churchwardens' Accounts |
| Butts | Francis | 1776 | Odd Job Man | Churchwardens' Accounts |
| Butts | Francis | 1777 | Odd Job Man | Churchwardens' Accounts |
| Butts | Francis | 1778 | Odd Job Man | Churchwardens' Accounts |
| Butts | Francis | 1779 | Labourer | Churchwardens' Accounts |
| Butts | Frank | 1767 | Odd Job Man | Churchwardens' Accounts |
| Butts | Frank | 1781 | Odd Job Man | Churchwardens' Accounts |
| Butts | Frank | 1782 | Odd Job Man | Churchwardens' Accounts |
| Butts | Frank | 1783 | Odd Job Man | Churchwardens' Accounts |
| Butts | Frank | 1784 | Odd Job Man | Churchwardens' Accounts |
| Butts | Frank | 1785 | Odd Job Man | Churchwardens' Accounts |
| Butts | Frank | 1786 | Odd Job Man | Churchwardens' Accounts |
| Butts | Hugh | 1777 | Pit Lane, Three Cuppes Inn (or George) | Woborn Property Rents |
| Butts | James | 1768 | Labourer | Churchwardens' Accounts |
| Butts | John | 1782 | Labourer | Churchwardens' Accounts |
| Byles | Jos. | 1760 | Borough - 2½d Fleur de Lys, High St | Poor Rate Return (Monthly) |
| Byles | Mrs | 1724 | Beer Seller | Churchwardens' Accounts |
| Byles | Mr | 1729 | Paid £1 (over 20 windows) | Window Tax (Annual) |
For
further
information
-
|
|
|
Click
here
for
Chantry
Priests |
Click
here
for
Portreeves |