Minor theme - Yeovil pEOPLE Data
|
|
yEOVIL pEOPLE DATAGathered information for individuals prior to 1837 |
| C | To search for a name, press the <CTRL> and <F> keys on your keyboard at the same time, then type the name you are searching for. Note that a name may be spelt different ways! |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
- When
searching remember
that
spellings
were
somewhat
cavalier
compared
with today,
so always try
alternative
spellings -
for example
'DIX' and
'DICKS',
etc.
- If in doubt, search on part of the name. For example a search for 'LEVER' will find entries for LEVERIDGE, LEVEREDGE, LEVERAGE, etc.
| Surname | Forename(s) | Year | Notes | Reference |
| Caine | Richard | 1729 | Kingston - 6d | Poor Rate Return (Monthly) |
| Caple | William | 1760 | Hendford - 3d | Poor Rate Return (Monthly) |
| Cardell | James | 1760 | Clock Maintenance | Churchwardens' Accounts |
| Careley | James | 1758 | Ironmonger | Churchwardens' Accounts |
| Carey | Robert | 1694 | Hendford - 1s 10d 'for the Bell' | Poor Rate Return (Monthly) |
| Carley | James | 1759 | Clock & Bell Mender | Churchwardens' Accounts |
| Carpenter | John | 1414 | Provost | |
| Carry | Robert | 1793 | Labourer | Churchwardens' Accounts |
| Carry | Thomas | 1793 | Labourer | Churchwardens' Accounts |
| Carter | Lionel | 1548 | Burgage & Orchard, 33s 4d pa | Chantry of the Holy Trinity |
| Carter | Samuel | 1633 | Close called Coppidhill | 1633 Kingston Survey |
| Carter | William | 1817 | Glover | John Nowes Charity |
| Cary | George | 1709 | Churchwarden 1709-11 | |
| Cary | George | 1713 | Warden of Woborn Almshouse | Woborn Muniments |
| Cary | George | 1716 | Warden of Woborn Almshouse | Woborn Muniments |
| Cary | George | 1717 | Warden of Woborn Almshouse | Woborn Muniments |
| Cary | George | 1718 | Warden of Woborn Almshouse | Woborn Muniments |
| Cary | George | 1719 | Warden of Woborn Almshouse | Woborn Muniments |
| Cary | George | 1721 | Custos of Woborn Almshouse | Woborn Muniments |
| Cary | George | 1729 | Hendford - 1s 6d | Poor Rate Return (Monthly) |
| Cary | John | 1649 | Custos of Woborn Almshouse | Woborn Muniments |
| Cary | John | 1656 | 2nd s.o. Nathaniel, matric Wadham Coll | Alumni Oxonienses |
| Cary | John | 1657 | Mercer | Deed |
| Cary | John | 1664 | Borough - 3s 0d 'at the George' | Poor Rate Return (Monthly) |
| Cary | John | 1664 | Borough - 8s 6d 'mercer' | Poor Rate Return (Monthly) |
| Cary | John | 1667 | s.o. John, matric Wadham Coll, age 18 | Alumni Oxonienses |
| Cary | John | 1675 | Custos of Woborn Almshouse | Woborn Muniments |
| Cary | John | 1682 | s.o. Nathaniel, matric New Inn Hall, 16 | Alumni Oxonienses |
| Cary | John | 1687 | Warden of Woborn Almshouse | Woborn Muniments |
| Cary | John | 1684 | Borough - 2s 7½d 'mercer' | Poor Rate Return (Monthly) |
| Cary | John | 1689 | Warden of Woborn Almshouse | Woborn Muniments |
| Cary | Nathaniel | 1664 | Warden of Woborn Almshouse | Woborn Muniments |
| Cary | Nathaniel | 1674 | Hendford | Poor Rate Return (Monthly) |
| Cary | Nathaniel | 1677 | Warden of Woborn Almshouse | Woborn Muniments |
| Cary | Nathaniel | 1679 | Hendford - 3s 4d | Poor Rate Return (Monthly) |
| Cary | Nathaniel | 1680 | Warden of Woborn Almshouse | Woborn Muniments |
| Cary | Nathaniel | 1681 | Warden of Woborn Almshouse | Woborn Muniments |
| Cary | Nathaniel | 1682 | Custos of Woborn Almshouse | Woborn Muniments |
| Cary | Nathaniel | 1684 | Hendford - 3s 4d | Poor Rate Return (Monthly) |
| Cary | Nathaniel | 1687 | Warden of Woborn Almshouse | Woborn Muniments |
| Cary | Nathaniel | 1689 | Hendford - 3s 4d | Poor Rate Return (Monthly) |
| Cary | Nathaniel | 1690 | Warden of Woborn Almshouse | Woborn Muniments |
| Cary | Nathaniel | 1691 | Warden of Woborn Almshouse | Woborn Muniments |
| Cary | Nathaniel | 1693 | Warden of Woborn Almshouse | Woborn Muniments |
| Cary | Nathaniel | 1694 | Hendford - 3s 4d | Poor Rate Return (Monthly) |
| Cary | Robena | 1716 | Licensee - Three Choughs | Poor Rate Book |
| Cary | Robert | 1694 | Licensee - Bull | |
| Cary | Robert | 1695 | Licensee - Bull | Poor Rate Book |
| Cary | Robert | 1695 | s.o. Nath. matric Lincoln Coll, age 20 | Alumni Oxonienses |
| Cary | Nathaniel | 1697 | Warden of Woborn Almshouse | Woborn Muniments |
| Cary | Nathaniel | 1698 | Warden of Woborn Almshouse | Woborn Muniments |
| Cary | Nathaniel | 1706 | Custos of Woborn Almshouse | Woborn Muniments |
| Carye | John | 1659 | Warden of Woborn Almshouse | Woborn Muniments |
| Carye | Nathaniell | 1652 | Licensee - Angel | Trade Token |
| Case | William | 1760 | Borough - ¾d | Poor Rate Return (Monthly) |
| Castwell | Thomas | 1773 | Builder | Churchwardens' Accounts |
| Caswell | Thomas | 1737 | Builder | Churchwardens' Accounts |
| Caswell | Thomas | 1738 | Builder / Odd Job Man | Churchwardens' Accounts |
| Caswell | Thomas | 1740 | Builder / Odd Job Man | Churchwardens' Accounts |
| Caswell | Thomas | 1741 | Builder / Odd Job Man | Churchwardens' Accounts |
| Caswell | Thomas | 1744 | Builder / Odd Job Man | Churchwardens' Accounts |
| Caswell | Thomas | 1745 | Builder / Odd Job Man | Churchwardens' Accounts |
| Caswell | Thomas | 1747 | Builder / Odd Job Man | Churchwardens' Accounts |
| Caswell | Thomas | 1748 | Builder / Odd Job Man | Churchwardens' Accounts |
| Caswell | Thomas | 1750 | Builder / Odd Job Man | Churchwardens' Accounts |
| Caswell | Thomas | 1753 | Builder / Odd Job Man | Churchwardens' Accounts |
| Caswell | Thomas | 1754 | Builder / Odd Job Man | Churchwardens' Accounts |
| Caswell | Thomas | 1757 | Builder / Odd Job Man | Churchwardens' Accounts |
| Caswell | Thomas | 1758 | Builder | Churchwardens' Accounts |
| Caswell | Thomas | 1759 | Builder / Odd Job Man | Churchwardens' Accounts |
| Caswell | Thomas | 1760 | Builder | Churchwardens' Accounts |
| Caswell | Thomas | 1761 | Builder | Churchwardens' Accounts |
| Caswell | Thomas | 1762 | Builder | Churchwardens' Accounts |
| Caswell | Thomas | 1763 | Builder | Churchwardens' Accounts |
| Caswell | Thomas | 1764 | Builder | Churchwardens' Accounts |
| Caswell | Thomas | 1765 | Builder | Churchwardens' Accounts |
| Caswell | Thomas | 1766 | Builder | Churchwardens' Accounts |
| Cayme | Elizabeth | 1775 | Widow of Richard Cayme | Will of Ambrose Seward |
| Cayme | George | 1729 | Hendford - 1¼d | Poor Rate Return (Monthly) |
| Cayme | George | 1760 | Kingston - 1s 0d | Poor Rate Return (Monthly) |
| Cayme | George | 1766 | Glover | John Nowes Charity |
| Cayme | James | 1790 | Lincloth Maker | Deed |
| Cayme | Joseph | 1729 | Borough - 5d 'occupier of' | Poor Rate Return (Monthly) |
| Cayme | Jos. | 1729 | Paid 6 shillings (10 to 20 windows) | Window Tax (Annual) |
| Cayme | Richard | 1775 | Hosier | Will of Ambrose Seward |
| Cayme | Samuel | 1814 | Indenture | |
| Cayme | William | 1781 | Sailcloth Maker | Deed |
| Cayme | William | 1790 | Sailcloth, Dowlas & Tick Manufacturer | Universal British Directory |
| Chaffey | John | 1696 | Churchwarden | |
| Chaffey | John | 1723 | Grocer | Deed |
| Chainey | Richard | 1761 | Labourer | Churchwardens' Accounts |
| Chalcraft | John | 1760 | Borough - 1½d | Poor Rate Return (Monthly) |
| Chant | 1760 | Marsh - 2d 'for Hawkers' | Poor Rate Return (Monthly) | |
| Chant | John | 1720 | Churchwarden | |
| Chant | John | 1729 | Kingston - 3d | Poor Rate Return (Monthly) |
| Chant | Richard | 1729 | Hendford - ½d | Poor Rate Return (Monthly) |
| Chant | Thomas | 1788 | App'd to Samuel Kitson, Glover | John Nowes Charity |
| Chapman | Henry | 1661 | Parchment Maker | Woborn Muniments |
| Chapman | H | 1661 | Parchment Maker, Quedam St, house | Woborn Property Rents |
| Chapman | Henry | 1701 | Glover, Pit Lane, house | Woborn Property Rents |
| Chapman | Henry | 1716 | Pit Lane, house, use of well 3 cottages | Woborn Property Rents |
| Chapman | Mary | 1746 | Pit Lane, house, Rent 12s pa | Woborn Property Rents |
| Chapman | Mary, widow | 1682 | Quedam St, house | Woborn Property Rents |
| Chapman | Mathew | 1748 | Hosier | Woborn Muniments |
| Chapman | Matthew | 1746 | Tailor | Deed |
| Chapman | Mathew | 1751-62 | Pit Lane, house, Rent 12s pa | Woborn Property Rents |
| Chapman | Widow | 1716 | Quedam St, house | Woborn Property Rents |
| Chead | Matthew | 1702 | Ironmonger | Churchwardens' Accounts |
| Chead | Matthew | 1704 | Ironmonger | Churchwardens' Accounts |
| Chead | Matthew | 1717 | Ironmonger | Churchwardens' Accounts |
| Chead | Matthew | 1764 | Blacksmith / Ironmonger | Churchwardens' Accounts |
| Chead | Matthew | 1765 | Blacksmith / Ironmonger | Churchwardens' Accounts |
| Chead | Matthew | 1766 | Blacksmith / Ironmonger | Churchwardens' Accounts |
| Chead | Matthew | 1772 | Blacksmith / Ironmonger | Churchwardens' Accounts |
| Chead | Matthew | 1795 | Blacksmith / Ironmonger | Churchwardens' Accounts |
| Chead | Richard | 1729 | Hendford - 1d | Poor Rate Return (Monthly) |
| Chead | Widow | 1729 | Hendford - 1d | Poor Rate Return (Monthly) |
| Chedd | Matthew | 1698 | Ironmonger | Churchwardens' Accounts |
| Chedd | Matthew | 1709 | Ironmonger | Churchwardens' Accounts |
| Chedd | Matthew | 1710 | Ironmonger | Churchwardens' Accounts |
| Chedd | Matthew | 1713 | Ironmonger | Churchwardens' Accounts |
| Cheeseman | Abner | 1729 | Paid 6 shillings (10 to 20 windows) | Window Tax (Annual) |
| Cheeseman | Mr | 1760 | Kingston - 4d | Poor Rate Return (Monthly) |
| Cheeseman | P | 1747 | South St | Woborn Property Rents |
| Cheeseman | Philip | 1760 | Borough - 1¼d South St | Poor Rate Return (Monthly) |
| Cheeseman | Philip | 1768-78 | South St, Rent 6s pa | Woborn Property Rents |
| Cheeseman | Thomas | 1706 | Labourer | Churchwardens' Accounts |
| Cheeseman | Thomas | 1721 | Churchwarden | |
| Cheeseman | Thomas | 1722 | Churchwarden | |
| Cheeseman | Thomas | 1722 | Linman | Deed |
| Cheeseman | Thomas | 1728 | Beer Seller | Churchwardens' Accounts |
| Cheeseman | Thomas | 1729 | Kingston - 5d | Poor Rate Return (Monthly) |
| Cheeseman | Thomas | 1729 | Linman | Deed |
| Cheeseman | Thomas | 1731 | Custos of Woborn Almshouse | Woborn Muniments |
| Cheeseman | 1737 | Timber Merchant | Churchwardens' Accounts | |
| Cheesman | William | 1729 | Paid 2 shillings (under 10 windows) | Window Tax (Annual) |
| Cheesman | William | 1729 | Borough - ½d | Poor Rate Return (Monthly) |
| Cheney | Richard | 1758 | Labourer | Churchwardens' Accounts |
| Cheney | Richard | 1779 | Labourer | Churchwardens' Accounts |
| Cheney | Richard | 1786 | Odd Job Man | Churchwardens' Accounts |
| Cheney | Richard | 1789 | Odd Job Man | Churchwardens' Accounts |
| Cheyney | Robert | 1727 | Beer Seller | Churchwardens' Accounts |
| Cheyneys | Robert | 1729 | Borough - 4d | Poor Rate Return (Monthly) |
| Chrismand | Thomas | 1720 | Churchwarden | |
| Churchhouse | Richard | 1729 | Borough - 2d | Poor Rate Return (Monthly) |
| Churchill | Mr | 1729 | Vagg - 1s 3d | Poor Rate Return (Monthly) |
| Churchouse | German | 1716 | Bell Maintenance | Churchwardens' Accounts |
| Churchouse | German | 1717 | Bell Maintenance | Churchwardens' Accounts |
| Churchouse | German | 1718 | Bell Maintenance | Churchwardens' Accounts |
| Churchouse | Germane Jnr | 1699 | Bell Maintenance | Churchwardens' Accounts |
| Churchouse | Jarman | 1715 | Bell Maintenance | Churchwardens' Accounts |
| Churchouse | Jarman | 1724 | Bell Maintenance | Churchwardens' Accounts |
| Churchouse | Jarman | 1725 | Bell Maintenance | Churchwardens' Accounts |
| Churchouse | Jarman | 1726 | Bell Maintenance | Churchwardens' Accounts |
| Churchouse | Jarman | 1727 | Carpenter | Churchwardens' Accounts |
| Churchouse | Jarman | 1728 | Carpenter | Churchwardens' Accounts |
| Churchouse | Jerman | 1729 | Carpenter | Churchwardens' Accounts |
| Churchouse | Jerman | 1730 | Carpenter | Churchwardens' Accounts |
| Churchouse | Jerman | 1731 | Carpenter | Churchwardens' Accounts |
| Churchouse | Jermin | 1733 | Carpenter | Churchwardens' Accounts |
| Churchouse | John | 1725 | Bell Maintenance | Churchwardens' Accounts |
| Churchouse | John | 1731 | Bell Maintenance | Churchwardens' Accounts |
| Churchouse | John | 1732 | Bell Maintenance | Churchwardens' Accounts |
| Churchouse | John | 1733 | Bell Maintenance | Churchwardens' Accounts |
| Churchouse | John | 1734 | Bell Maintenance | Churchwardens' Accounts |
| Churchouse | John | 1735 | Bell Maintenance | Churchwardens' Accounts |
| Churchouse | John | 1736 | Bell Maintenance | Churchwardens' Accounts |
| Churchouse | John | 1737 | Bell Maintenance | Churchwardens' Accounts |
| Churchouse | John | 1738 | Bell Maintenance | Churchwardens' Accounts |
| Churchouse | John | 1739 | Bell Maintenance | Churchwardens' Accounts |
| Churchouse | John | 1741 | Bell Maintenance | Churchwardens' Accounts |
| Churchouse | John | 1742 | Bell Maintenance | Churchwardens' Accounts |
| Churchouse | John | 1744 | Bell Maintenance | Churchwardens' Accounts |
| Churchouse | John | 1745 | Bell Maintenance | Churchwardens' Accounts |
| Churchouse | John | 1747 | Bell Maintenance | Churchwardens' Accounts |
| Churchouse | John | 1749 | Bell Maintenance | Churchwardens' Accounts |
| Churchouse | John | 1750 | Bell Maintenance | Churchwardens' Accounts |
| Churchouse | John | 1751 | Bell Maintenance | Churchwardens' Accounts |
| Churchouse | Richard | 1739 | Odd Job Man | Churchwardens' Accounts |
| Churchouse | Richard | 1743 | Odd Job Man | Churchwardens' Accounts |
| Churchouse | Richard | 1748 | Odd Job Man | Churchwardens' Accounts |
| Churchouse | Richard | 1750 | Odd Job Man | Churchwardens' Accounts |
| Churchouse | T | 1798 | Quedam St, house, Rent 20s pa | Woborn Property Rents |
| Churchouse | Thomas | 1649 | Weaver, Silver St, Dye House | Woborn Property Rents |
| Churchouse | Thomas | 1664 | Weaver, Silver St, Dye House | Woborn Property Rents |
| Churchouse | Thomas | 1667 | Weaver, Silver St, Dye House | Woborn Property Rents |
| Churchouse | Thomas | 1760 | Borough - 1d Vicarage St | Poor Rate Return (Monthly) |
| Churchouse | Thomas | 1767 | Odd Job Man | Churchwardens' Accounts |
| Churchouse | Thomas | 1773 | Odd Job Man | Churchwardens' Accounts |
| Churchouse | Thomas | 1778 | Odd Job Man | Churchwardens' Accounts |
| Churchouse | Thomas | 1779 | Odd Job Man | Churchwardens' Accounts |
| Churchouse | Thomas | 1780 | Odd Job Man | Churchwardens' Accounts |
| Churchouse | Thomas | 1781 | Odd Job Man | Churchwardens' Accounts |
| Churchouse | Thomas | 1782 | Odd Job Man | Churchwardens' Accounts |
| Churchouse | Thomas | 1783 | Odd Job Man | Churchwardens' Accounts |
| Churchouse | Thomas | 1784 | Odd Job Man | Churchwardens' Accounts |
| Churchouse | Thomas | 1785 | Odd Job Man | Churchwardens' Accounts |
| Churchouse | Thomas | 1786 | Odd Job Man | Churchwardens' Accounts |
| Churchouse | Thomas | 1788 | Odd Job Man | Churchwardens' Accounts |
| Churchouse | Thomas | 1789 | Odd Job Man | Churchwardens' Accounts |
| Churchouse | Thomas | 1792 | Odd Job Man | Churchwardens' Accounts |
| Churchouse | Thomas | 1793 | Builder | Churchwardens' Accounts |
| Churchouse | Thomas | 1793 | Odd Job Man | Churchwardens' Accounts |
| Churchouse | Thomas | 1794 | Builder | Churchwardens' Accounts |
| Churchouse | Thomas | 1795 | Builder | Churchwardens' Accounts |
| Churchouse | Thomas | 1797 | Builder | Churchwardens' Accounts |
| Churchouse | Thomas | 1799 | Builder | Churchwardens' Accounts |
| Clarke | John | 1697 | Custos of Woborn Almshouse | Woborn Muniments |
| Clarke | John | 1698 | Churchwarden | |
| Clarke | John | 1699 | Churchwarden | |
| Clarke | John | 1701 | Warden of Woborn Almshouse | Woborn Muniments |
| Clarke | John | 1708 | Custos of Woborn Almshouse | Woborn Muniments |
| Clarke | John | 1710 | Warden of Woborn Almshouse | Woborn Muniments |
| Clarke | John | 1710 | Stone Supplier | Churchwardens' Accounts |
| Clarke | John | 1713 | Stone Supplier | Churchwardens' Accounts |
| Clark | John | 1716 | Vennel's Cross, Burgage | Woborn Property Rents |
| Clarke | John | 1716 | Warden of Woborn Almshouse | Woborn Muniments |
| Clarke | John | 1717 | Warden of Woborn Almshouse | Woborn Muniments |
| Clarke | John | 1719 | Warden of Woborn Almshouse | Woborn Muniments |
| Clarke | John | 1720 | Stone Supplier | Churchwardens' Accounts |
| Clarke | John | 1722 | Stone Supplier | Churchwardens' Accounts |
| Clarke | John | 1722 | Warden of Woborn Almshouse | Woborn Muniments |
| Clarke | John, gent | 1729 | Kingston - 2s 11d | Poor Rate Return (Monthly) |
| Clarke | Joseph | 1660 | Licensee, Mermaid, High Street | Trade Token |
| Clarke | Joseph | 1669 | Portreeve | |
| Clarke | Ralph | 1729 | Borough - 1d | Poor Rate Return (Monthly) |
| Clarke | Ralph | 1743 | Ironmonger | Churchwardens' Accounts |
| Clarke | Thomas | 1779 | Wheelwright | Churchwardens' Accounts |
| Classon | Robert | 1799 | Tried for burglary. Executed 1800. | Quarter Sessions |
| Clement | Cattle | 1750 | Gardener | Churchwardens' Accounts |
| Clement | Cattle | 1766 | Odd Job Man | Churchwardens' Accounts |
| Clothier | Joan, wid | 1633 | Close of pasture called Court Ash | 1633 Kingston Survey |
| Clothier | John | 1548 | Churchwarden | |
| Clothier | John | 1549 | Churchwarden | |
| Clothier | John | 1550 | Warden of Woborn Almshouse | Woborn Muniments |
| Clotheyer | John | 1552 | Warden of Woborn Almshouse | Woborn Muniments |
| Clothyer | Gyles | 1553 | Warden of Woborn Almshouse | Woborn Muniments |
| Clouth | Alured | 1270 | Provost | |
| Clowde | Ralph | 1703 | Odd Job Man | Churchwardens' Accounts |
| Coad | Joshua | 1735 | Licensee, Cross Keys, Borough | |
| Coale | Francis | 1702 | Odd Job Man | Churchwardens' Accounts |
| Coale | William | 1757 | Labourer | Churchwardens' Accounts |
| Cockey | Mrs | 1762 | Builder | Churchwardens' Accounts |
| Cockey | William | 1729 | Borough - 1d | Poor Rate Return (Monthly) |
| Cockey | William | 1729 | Roofer | Churchwardens' Accounts |
| Cockey | William | 1731 | Roofer | Churchwardens' Accounts |
| Cockey | William | 1732 | Roofer | Churchwardens' Accounts |
| Cockey | William | 1733 | Roofer | Churchwardens' Accounts |
| Cockey | William | 1734 | Roofer | Churchwardens' Accounts |
| Cockey | William | 1735 | Roofer | Churchwardens' Accounts |
| Cockey | William | 1739 | Builder / Odd Job Man | Churchwardens' Accounts |
| Cockey | William | 1740 | Builder / Odd Job Man | Churchwardens' Accounts |
| Cockey | William | 1743 | Builder / Odd Job Man | Churchwardens' Accounts |
| Cockey | William | 1744 | Roofer | Churchwardens' Accounts |
| Cockey | William | 1745 | Roofer | Churchwardens' Accounts |
| Cockey | William | 1750 | Roofer | Churchwardens' Accounts |
| Cockey | William | 1754 | Roofer | Churchwardens' Accounts |
| Cockey | William | 1758 | Roofer | Churchwardens' Accounts |
| Cockey | William | 1760 | Borough - 1d | Poor Rate Return (Monthly) |
| Cockey | 1722 | Roofer | Churchwardens' Accounts | |
| Cockey | 1723 | Roofer | Churchwardens' Accounts | |
| Cockey | 1725 | Roofer | Churchwardens' Accounts | |
| Cockey | 1760 | Roofer | Churchwardens' Accounts | |
| Cockey | 1761 | Fire Engine Maintenance | Churchwardens' Accounts | |
| Cogan | John | 1744 | Bucket Supplier | Churchwardens' Accounts |
| Cogan | John | 1745 | Bucket Supplier | Churchwardens' Accounts |
| Cogan | John | 1746 | Bucket Supplier | Churchwardens' Accounts |
| Cogan | Widow | 1729 | Kingston - 3d | Poor Rate Return (Monthly) |
| Cogen | Hugh | 1548 | Cottage & Land, 10s 4d pa | Chantry of BVM Within |
| Cogen | Hugh | 1548 | South St, Garden & Land, 2s 4d pa | Chantry of BVM Within |
| Coggan | John | 1707 | Leather Merchant | Churchwardens' Accounts |
| Coggan | John | 1733 | Bucket Repairer / Supplier | Churchwardens' Accounts |
| Coggan | John | 1738 | Bucket Repairer / Supplier | Churchwardens' Accounts |
| Coggan | John | 1739 | Bucket Repairer / Supplier | Churchwardens' Accounts |
| Coggin | John | 1741 | Bucket Repairer / Supplier | Churchwardens' Accounts |
| Coggin | John | 1742 | Bucket Repairer / Supplier | Churchwardens' Accounts |
| Coggin | John | 1747 | Bucket Supplier | Churchwardens' Accounts |
| Cokey | 1727 | Plumber | Churchwardens' Accounts | |
| Cole | James | 1781 | Ironmonger | Churchwardens' Accounts |
| Cole | John | 1569 | Archer of Wigdon & Huntley | 1569 Muster Roll |
| Cole | John | 1771 | Pit Lane, house | Woborn Property Rents |
| Cole | John | 1771 | Pit Lane, house, Rent 6s 8d pa | Woborn Property Rents |
| Cole | John | 1786 | Plumber (worker in lead) | Churchwardens' Accounts |
| Cole | John | 1787 | Plumber (worker in lead) | Churchwardens' Accounts |
| Cole | John | 1788 | Plumber (worker in lead) | Churchwardens' Accounts |
| Cole | John | 1789 | Glazier | Churchwardens' Accounts |
| Cole | John | 1789 | Plumber (worker in lead) | Churchwardens' Accounts |
| Cole | John | 1790 | Wheelwright | Churchwardens' Accounts |
| Cole | R | 1784 | Odd Job Man | Churchwardens' Accounts |
| Cole | Francis | 1729 | Odd Job Man | Churchwardens' Accounts |
| Cole | Francis | 1730 | Odd Job Man | Churchwardens' Accounts |
| Cole | Francis | 1731 | Odd Job Man | Churchwardens' Accounts |
| Coles | Augustine | 1691 | Mason, Pitt Lane | Woborn Muniments |
| Coles | A & F | 1691 | Masons, Pit Lane, house, Rent 6s 8d pa | Woborn Property Rents |
| Coles | Fra. | 1722 | Odd Job Man | Churchwardens' Accounts |
| Coles | Francis | 1691 | Mason, Pitt Lane | Woborn Muniments |
| Coles | Francis | 1716 | Pit Lane, house | Woborn Property Rents |
| Collens | Benjamin | 1729 | Borough - 3½d | Poor Rate Return (Monthly) |
| Collens | Benjamin | 1729 | Paid 2 shillings (under 10 windows) | Window Tax (Annual) |
| Collens | Mary | 1697 | Widow of Benjamin, South St | Woborn Property Rents |
| Collens | Philip | 1698 | Milkman | Churchwardens' Accounts |
| Collens | Richard | 1607 | Constable | Quarter Sessions |
| Colling | Mary | 1716 | South St | Woborn Property Rents |
| Collins | Edward | 1760 | Hendford - 1d | Poor Rate Return (Monthly) |
| Collins | Henry | 1729 | Borough - 1d | Poor Rate Return (Monthly) |
| Collins | Henry | 1794 | Sand & Lime Supplier | Churchwardens' Accounts |
| Collins | Henry | 1794 | Churchwarden 1794-6 | |
| Collins | Philip | 1729 | Borough - ½d 'for Herne' | Poor Rate Return (Monthly) |
| Collins | Philip | 1729 | Paid 6 shillings (10 to 20 windows) | Window Tax (Annual) |
| Collins | Theophilus | 1638 | Portreeve | |
| Collins | Theophilus | 1652 | Warden of Woborn Almshouse | Woborn Muniments |
| Collins | Theophilus | 1655 | Warden of Woborn Almshouse | Woborn Muniments |
| Collins | Theophilus | 1659 | Custos of Woborn Almshouse | Woborn Muniments |
| Collins | Theophilus | 1664 | Borough - 5s 4d | Poor Rate Return (Monthly) |
| Collins | Theophilus | 1664 | Overseer | Poor Rate Return (Monthly) |
| Collins | Thomas | 1569 | Billman of Wigdon & Huntley | 1569 Muster Roll |
| Collins | Walter | 1569 | Billman of Preston | 1569 Muster Roll |
| Collins | William | 1760 | Borough - 1d | Poor Rate Return (Monthly) |
| Collyns | Margaret | 1582 | Grope Lane, house, 5s 4d | Woborn Property Rents |
| Compton | John Hanns | 1729 | Kingston - 6¼d | Poor Rate Return (Monthly) |
| Compton | Joseph | 1597 | Custos of Woborn Almshouse | Woborn Muniments |
| Compton | William | 1739 | Beer Seller | Churchwardens' Accounts |
| Comy | Henry | 1824 | App'd to Henry Penny & Robert Bide | John Nowes Charity |
| Connick | Samuel | 1731 | Timber Merchant | Churchwardens' Accounts |
| Connick | Samuel | 1735 | Timber Merchant | Churchwardens' Accounts |
| Connick | Samuel | 1737 | Timber Merchant | Churchwardens' Accounts |
| Connick | Samuel | 1738 | Timber Merchant | Churchwardens' Accounts |
| Connick | Samuel | 1739 | Timber Merchant | Churchwardens' Accounts |
| Connock | Samuel | 1714 | Odd Job Man | Churchwardens' Accounts |
| Connock | William | 1813 | App'd to Charles Lucas, Cooper | John Nowes Charity |
| Conyers | John | 1738 | Gilder / Painter | Churchwardens' Accounts |
| Conyers | John | 1745 | Gilder / Painter | Churchwardens' Accounts |
| Cook | James | 1733 | Licensee, Lyon-Eagle-Falcon, Borough | |
| Cook | James | 1739 | Churchwarden | |
| Cook | James | 1745 | Licensee, Lyon-Eagle-Falcon, Borough | |
| Cook | James | 1760 | Borough - 2½d | Poor Rate Return (Monthly) |
| Cook | Mr | 1729 | Borough - 2½d | Poor Rate Return (Monthly) |
| Cooke | James | 1729 | Paid 6 shillings (10 to 20 windows) | Window Tax (Annual) |
| Coombs | W | 1760 | Borough - 1d | Poor Rate Return (Monthly) |
| Coompton | Joseph, gent | 1581 | H&W, Land, Value £3, Paid 4 shillings | Lay Subsidy |
| Cooper | Thomas | 1729 | Paid 6 shillings (10 to 20 windows) | Window Tax (Annual) |
| Cooper | Thomas | 1729 | Borough - 3d | Poor Rate Return (Monthly) |
| Cooper | Widow | 1760 | Borough - 3d | Poor Rate Return (Monthly) |
| Coopper | Mrs | 1741 | Beer Seller | Churchwardens' Accounts |
| Coopper | 1758 | Labour Supplier | Churchwardens' Accounts | |
| Cornish | Thomas | 1760 | Hendford - 2½d | Poor Rate Return (Monthly) |
| Corry | George Ryall | 1798 | Churchwarden | |
| Corry | George Ryall | 1799 | Churchwarden | |
| Cosby | William | 1664 | Glover, Grope Lane, house | Woborn Property Rents |
| Cowtre | John | 1569 | Billman | 1569 Muster Roll |
| Cox | Francis | 1760 | Hendford - ½d | Poor Rate Return (Monthly) |
| Cox | George | 1664 | Borough - £1 6s 8d | Poor Rate Return (Monthly) |
| Cox | George | 1674 | Borough - 6s 8d | Poor Rate Return (Monthly) |
| Cox | George | 1689 | Borough - 6s 8d | Poor Rate Return (Monthly) |
| Cox | George | 1689 | Hendford - 2d | Poor Rate Return (Monthly) |
| Cox | George | 1694 | Borough - 6s 8d | Poor Rate Return (Monthly) |
| Cox | George, gent | 1679 | Borough - 6s 8d | Poor Rate Return (Monthly) |
| Cox | George, gent | 1684 | Borough - 6s 8d | Poor Rate Return (Monthly) |
| Cox | George | 1703 | Warden of Woborn Almshouse | Woborn Muniments |
| Cox | George | 1708 | Warden of Woborn Almshouse | Woborn Muniments |
| Cox | George | 1712 | Warden of Woborn Almshouse | Woborn Muniments |
| Cox | George | 1713 | Custos of Woborn Almshouse | Woborn Muniments |
| Cox | George | 1792-97 | South St, Rent 6s pa | Woborn Property Rents |
| Cox | Isaac | 1788 | App'd to Samuel Kitson, Glover | John Nowes Charity |
| Cox | James | 1684 | Hendford - 7d | Poor Rate Return (Monthly) |
| Cox | James | 1790 | Tallow Chandler | Universal British Directory |
| Cox | Job | 1789 | Labourer | Churchwardens' Accounts |
| Cox | Richard | 1728 | Warden of Woborn Almshouse | Woborn Muniments |
| Cox | Richard | 1732 | Warden of Woborn Almshouse | Woborn Muniments |
| Cox | Richard, gent | 1729 | Kingston - 7s 7d | Poor Rate Return (Monthly) |
| Cox | Richard | 1733 | Warden of Woborn Almshouse | Woborn Muniments |
