Minor theme - Yeovil pEOPLE Data
|
|
yEOVIL pEOPLE DATAGathered information for individuals prior to 1837 |
| W | To search for a name, press the <CTRL> and <F> keys on your keyboard at the same time, then type the name you are searching for. Note that a name may be spelt different ways! |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
- When
searching remember
that
spellings
were
somewhat
cavalier
compared
with today,
so always try
alternative
spellings -
for example
'DIX' and
'DICKS',
etc.
- If in doubt, search on part of the name. For example a search for 'LEVER' will find entries for LEVERIDGE, LEVEREDGE, LEVERAGE, etc.
| Surname | Forename(s) | Year | Notes | Reference |
| Waldron | Elizabeth | 1760 | Borough - ¾d 'or occupant' | Poor Rate Return (Monthly) |
| Wall | James | 1729 | Hendford - 1d | Poor Rate Return (Monthly) |
| Wallis | William | 1729 | Paid 6d | Window Tax (Annual) |
| Wallis | Doctor (?) | 1729 | Borough -1d | Poor Rate Return (Monthly) |
| Wallis | Dr | 1747 | Wine Merchant | Churchwardens' Accounts |
| Wallis | Dr | 1748 | Wine Merchant | Churchwardens' Accounts |
| Wallis | P | 1602 | Curryer, Pit Lane, 'Bakehouse' | Woborn Property Rents |
| Wallis | P | 1622 | Curryer, Pit Lane, 'Bakehouse' | Woborn Property Rents |
| Wallis | R | 1657 | Pit Lane, 'Bakehouse', Rent 8s pa | Woborn Property Rents |
| Wallis | Rayndde | 1657 | Taylor, Pitt Lane | Woborn Muniments |
| Walter | Joan | 1548 | Cottage & Garden, 8s pa | Chantry of BVM Within |
| Ware | John | 1790 | Tallow Chandler | Universal British Directory |
| Wareham | Samuel | 1786 | Labourer | Churchwardens' Accounts |
| Warren | Edward | 1771 | At the Charity School - bapt 3 Jun 1761 | John Nowes Charity |
| Warren | Edward | 1814 | Tyler & Plasterer | Indenture |
| Warren | John | 1771 | App'd to Elias Andrews, Leather Dresser | John Nowes Charity |
| Warren | Thomas | 1762 | At the Charity School - bapt 29 Mar 1751 | John Nowes Charity |
| Warren | Thomas | 1765 | Apprenticed to Samuel Sealy, Glover | John Nowes Charity |
| Warry | Robert | 1790 | Linen Draper | Universal British Directory |
| Warry | 1765 | Stone Supplier | Churchwardens' Accounts | |
| Waterman | William | 1639 | Fellmaker | Woborn Muniments |
| Wattes | Thomas | 1569 | Archer of Marsh | 1569 Muster Roll |
| Watts | Isiaeh | 1729 | Hendford - 1d | Poor Rate Return (Monthly) |
| Watts | Samuel | 1790 | Proctor (Attorney) | Universal British Directory |
| Wayman | John | 1789 | Cordwainer | John Nowes Charity |
| Wear | John | 1760 | Borough - 1d | Poor Rate Return (Monthly) |
| Webber | Katherine | 1729 | Hendford - ½d | Poor Rate Return (Monthly) |
| Welde | Richard | 1380 | Provost | |
| Weldon | Susannah | 1793 | Licensee, Mermaid, High St | Universal British Directory |
| Welfare | Isabella | 1548 | The Bell Inn, 33s 4d pa | Chantry of the Holy Trinity |
| Welfare | Isabella | 1548 | Licensee, Bell Inn, High St | Chantry Accounts |
| Welfare | Isabella | 1564 | Licensee, Bell Inn, High St | Chantry Accounts |
| Wellman | Richard | 1729 | Hendford - 1d | Poor Rate Return (Monthly) |
| West | Doctor | 1760 | Borough - 1d | Poor Rate Return (Monthly) |
| West | William | 1773 | Lime Supplier | Churchwardens' Accounts |
| Wheadon | Henry | 1622 | Quedam St, house | Woborn Property Rents |
| Wheadon | John | 1625 | Custos of Woborn Almshouse | Woborn Muniments |
| Wheadon | John | 1635 | Warden of Woborn Almshouse | Woborn Muniments |
| Wheadon | John | 1636 | Custos of Woborn Almshouse | Woborn Muniments |
| Wheadon | John | 1655 | Warden of Woborn Almshouse | Woborn Muniments |
| Wheadon | John | 1657 | Custos of Woborn Almshouse | Woborn Muniments |
| Whedon | John | 1645 | Warden of Woborn Almshouse | Woborn Muniments |
| Whetbie | Alice, Snr | 1581 | Preston, Goods, Value £3, Paid 3 shillings | Lay Subsidy |
| Whetbie | Alice, widow | 1581 | Preston, Goods, Value £4, Paid 4 shillings | Lay Subsidy |
| Whetbie | John | 1581 | Preston, Goods, Value £3, Paid 3 shillings | Lay Subsidy |
| Whybby | Thomas | 1569 | Billman of Preston | 1569 Muster Roll |
| Whitby | Ellias | 1795 | Glover | John Nowes Charity |
| Whitby | John | 1548 | South St, Garden, 4d pa | Chantry of the Holy Trinity |
| Whitbye | Thomas | 1600 | Warden of Woborn Almshouse | Woborn Muniments |
| White | Doctor | 1760 | Hendford - 1d | Poor Rate Return (Monthly) |
| White | George | 1761 | Apprenticed from Charity School | John Nowes Charity |
| White | Giles | 1633 | Close called Pickedwick | 1633 Kingston Survey |
| White | Jo. | 1768 | Labourer | Churchwardens' Accounts |
| White | John | 1675 | Maimed soldier, given 10s gratuity | Quarter Sessions |
| White | Widow | 1683 | Licensee, Lyon / Eagle / Falcon | |
| White | William | 1767 | Gardener | Churchwardens' Accounts |
| White | William | 1768 | Gardener | Churchwardens' Accounts |
| White | William | 1769 | Gardener | Churchwardens' Accounts |
| White | William | 1770 | Gardener | Churchwardens' Accounts |
| White | William | 1771 | Gardener | Churchwardens' Accounts |
| White | William | 1772 | Gardener | Churchwardens' Accounts |
| White | William | 1773 | Gardener | Churchwardens' Accounts |
| White | William | 1793 | Gardener | Churchwardens' Accounts |
| White | William | 1794 | Gardener | Churchwardens' Accounts |
| White | William | 1796 | Gardener | Churchwardens' Accounts |
| White | William | 1797 | Gardener | Churchwardens' Accounts |
| White | WS | 1790 | Proctor (Attorney) | Universal British Directory |
| Whitehead | Mr | 1729 | Marsh - 3d | Poor Rate Return (Monthly) |
| Whitehead | Mr | 1760 | Marsh - 3d | Poor Rate Return (Monthly) |
| Whitenole | Mary | 1729 | Borough - 8¾d | Poor Rate Return (Monthly) |
| Whitewell | John | 1548 | Clerke, Incumbent | Chantry of BVM Within |
| Whitticke | John | 1617 | License revoked "to tipple no more" | Quarter Sessions |
| Whitmarsh | Henry | 1798 | Churchwarden | |
| Whitmarsh | Henry | 1799 | Churchwarden | |
| Whitmash | Henry | 1798 | Custos of Woborn Almshouse | Woborn Muniments |
| Whitmash | Henry | 1799 | Warden of Woborn Almshouse | Woborn Muniments |
| Whittenole | Catherine | 1696 | Beer Seller | Churchwardens' Accounts |
| Whittock | John | 1696 | Beer Seller | Churchwardens' Accounts |
| Whittock | Samuel | 1696 | Churchwarden | |
| Whytbye | John | 1548 | Burgage & Land, 16d pa | Chantry of BVM Within |
| Whytenoll | William | 1548 | Cottage & Garden, 5s pa | Chantry of BVM Within |
| Wicket | Thomas | 1516 | Churchwarden | |
| Wiles | Mrs | 1760 | Kingston - 5d | Poor Rate Return (Monthly) |
| Wiles | Widow | 1760 | Hendford - 3½d | Poor Rate Return (Monthly) |
| Wilkins | John | 1762 | At the Charity School - bapt 10 Dec 1752 | John Nowes Charity |
| Wilkins | William | 1784 | Tanner, Fellmonger, Parchment Mkr | Universal British Directory |
| Willes | Thomas | 1569 | Billman | 1569 Muster Roll |
| Willet | Robert | 1740 | Stone Supplier | Churchwardens' Accounts |
| Willis | John | 1569 | Billman | 1569 Muster Roll |
| Wills | Lawrence | 1666 | South St & Bond St corner | Woborn Property Rents |
| Wills | M, the Younger | 1657 | Quedam St, house | Woborn Property Rents |
| Williams | John | 1781 | Painter & Gilder | Churchwardens' Accounts |
| Williams | John | 1783 | Painter & Gilder | Churchwardens' Accounts |
| Williams | John | 1783 | Painter & Gilder | Churchwardens' Accounts |
| Williams | John | 1784 | Painter & Gilder | Churchwardens' Accounts |
| Williams | John | 1786 | Gilder / Painter | Churchwardens' Accounts |
| Williams | John | 1788 | Gilder / Painter | Churchwardens' Accounts |
| Williams | John | 1790 | Gilder / Painter | Churchwardens' Accounts |
| Williams | John | 1793 | Painter / Decorator | Churchwardens' Accounts |
| Williams | Mr | 1729 | Marsh - 1s 10d | Poor Rate Return (Monthly) |
| Williams | Thomas | 1575 | Warden of Woborn Almshouse | Woborn Muniments |
| Williams | Thomas | 1581 | Borough, Goods, Value £5, Paid 5 shillings | Lay Subsidy |
| Williams | Thomas | 1733 | Churchwarden | |
| Williams | Thomas | 1741 | Portreeve | |
| Willis | John | 1569 | Billman | 1569 Muster Roll |
| Willis | Christopher | 1749 | Carter / Haulier | Churchwardens' Accounts |
| Willis | Christopher | 1754 | Carter / Haulier | Churchwardens' Accounts |
| Willis | Mr | 1729 | Paid 6 shillings (10 to 20 windows) | Window Tax (Annual) |
| Willming | Mrs | 1786 | Biscuit Maker | Churchwardens' Accounts |
| Willmington | Frances | 1771 | Biscuit Maker | Churchwardens' Accounts |
| Willmott | Mr | 1760 | Kingston - 2¼d | Poor Rate Return (Monthly) |
| Wills | Charells | 1720 | Glazier | Churchwardens' Accounts |
| Wills | Charles | 1710 | Glazier | Churchwardens' Accounts |
| Wills | Charles | 1713 | Glazier | Churchwardens' Accounts |
| Wills | Charles | 1714 | Glazier | Churchwardens' Accounts |
| Wills | Charles | 1715 | Glazier | Churchwardens' Accounts |
| Wills | Charles | 1726 | Glazier | Churchwardens' Accounts |
| Wills | Charles | 1727 | Glazier | Churchwardens' Accounts |
| Wills | Charles | 1728 | Glazier | Churchwardens' Accounts |
| Wills | Charles | 1729 | Glazier | Churchwardens' Accounts |
| Wills | Charles | 1730 | Glazier | Churchwardens' Accounts |
| Wills | Charles | 1731 | Glazier | Churchwardens' Accounts |
| Wills | Charles | 1732 | Glazier | Churchwardens' Accounts |
| Wills | Edmond | 1729 | Hendford - 6½d | Poor Rate Return (Monthly) |
| Wills | Gyles | 1696 | Baker | Churchwardens' Accounts |
| Wills | Henry | 1729 | Kingston - 5d | Poor Rate Return (Monthly) |
| Wills | James | 1729 | Paid 6 shillings (10 to 20 windows) | Window Tax (Annual) |
| Wills | John | 1694 | Glazier | Churchwardens' Accounts |
| Wills | John | 1703 | Glazier | Churchwardens' Accounts |
| Wills | John | 1707 | Odd Job Man | Churchwardens' Accounts |
| Wills | John | 1708 | Glazier | Churchwardens' Accounts |
| Wills | John | 1729 | Hendford - ½d | Poor Rate Return (Monthly) |
| Wills | Jonathan | 1715 | Licensee, Lyon / Eagle / Falcon | |
| Wills | Lawrence | 1666 | Gardener | Woborn Muniments |
| Wills | Lionel | 1729 | Hendford - 2d paid by James Foot | Poor Rate Return (Monthly) |
| Wills | Matthew | 1651 | Warden of Woborn Almshouse | Woborn Muniments |
| Wills | Mathew | 1656 | Warden of Woborn Almshouse | Woborn Muniments |
| Wills | Mathew | 1658 | Custos of Woborn Almshouse | Woborn Muniments |
| Wills | Mathew | 1661 | Custos of Woborn Almshouse | Woborn Muniments |
| Wills | Mathew | 1662 | Custos of Woborn Almshouse | Woborn Muniments |
| Wills | Matthew | 1664 | Parchment Maker | Woborn Muniments |
| Wills | Matthew | 1669 | Licensee, Lyon / Eagle / Falcon | |
| Wills | Thomas | 1697 | Churchwarden | |
| Wills | William | 1733 | Glazier | Churchwardens' Accounts |
| Wills | William | 1734 | Glazier | Churchwardens' Accounts |
| Wills | William | 1735 | Glazier | Churchwardens' Accounts |
| Wills | William | 1738 | Glazier | Churchwardens' Accounts |
| Wills | William | 1739 | Glazier | Churchwardens' Accounts |
| Wills | William | 1740 | Glazier | Churchwardens' Accounts |
| Wills | William | 1753 | Glazier | Churchwardens' Accounts |
| Wills | William | 1754 | Glazier | Churchwardens' Accounts |
| Wills | William | 1757 | Glazier | Churchwardens' Accounts |
| Wills | William | 1758 | Glazier | Churchwardens' Accounts |
| Wills | William | 1759 | Glazier | Churchwardens' Accounts |
| Wills | William | 1760 | Hendford - 1¾d 'glazier' | Poor Rate Return (Monthly) |
| Wills | William | 1760 | Glazier | Churchwardens' Accounts |
| Wills | William | 1761 | Glazier | Churchwardens' Accounts |
| Wills | William | 1762 | Glazier | Churchwardens' Accounts |
| Wills | William | 1763 | Glazier | Churchwardens' Accounts |
| Wills | William | 1764 | Glazier | Churchwardens' Accounts |
| Wills | William | 1765 | Glazier | Churchwardens' Accounts |
| Wills | William | 1766 | Glazier | Churchwardens' Accounts |
| Wills | William | 1767 | Glazier | Churchwardens' Accounts |
| Wills | William | 1769 | Glazier | Churchwardens' Accounts |
| Wills | William | 1772 | Glazier | Churchwardens' Accounts |
| Wills | William | 1775 | Glazier | Churchwardens' Accounts |
| Wills | William | 1776 | Glazier | Churchwardens' Accounts |
| Wills | William | 1777 | Glazier | Churchwardens' Accounts |
| Wills | William | 1778 | Glazier | Churchwardens' Accounts |
| Wills | William | 1779 | Glazier | Churchwardens' Accounts |
| Wills | William | 1780 | Glazier | Churchwardens' Accounts |
| Wills | William | 1781 | Glazier | Churchwardens' Accounts |
| Wills | William | 1782 | Glazier | Churchwardens' Accounts |
| Wills | William | 1783 | Glazier | Churchwardens' Accounts |
| Wills | William | 1784 | Glazier | Churchwardens' Accounts |
| Wills | William | 1785 | Glazier | Churchwardens' Accounts |
| Wills | William | 1786 | Glazier | Churchwardens' Accounts |
| Wills | William | 1787 | Glazier | Churchwardens' Accounts |
| Wills | William | 1788 | Glazier | Churchwardens' Accounts |
| Wills | 1758 | Labourer | Churchwardens' Accounts | |
| Willy | Mr | 1729 | Borough - 4½d | Poor Rate Return (Monthly) |
| Willy | Mr | 1729 | Borough -1d | Poor Rate Return (Monthly) |
| Willy | Samuel | 1760 | Borough - 1d | Poor Rate Return (Monthly) |
| Willyng | Thomas | 1478 | Custos of Woborn Almshouse | Woborn Muniments |
| Wilmington | Jos. | 1771 | Grocery Provisions | Churchwardens' Accounts |
| Wilmington | Mary | 1790 | Maltster & Victualler, Moon | Universal British Directory |
| Wilmington | Mary | 1790 | Licensee, Full Moon, Wine St | Universal British Directory |
| Wilmington | Widow | 1785 | Licensee, Seven Stars, Borough | Land Tax Returns |
| Wilmott | John | 1789 | Gravel Supplier | Churchwardens' Accounts |
| Wilton | Benjamin | 1694 | Odd Job Man | Churchwardens' Accounts |
| Wiltshire | Widow | 1729 | Borough - 2d | Poor Rate Return (Monthly) |
| Wily | Thomas | 1729 | Hendford - 2d | Poor Rate Return (Monthly) |
| Winsor | George | 1633 | Sub-tenant at Penn Hill | 1633 Kingston Survey |
| Winsor | George | 1635 | Custos of Woborn Almshouse | Woborn Muniments |
| Winsor | George | 1644 | Custos of Woborn Almshouse | Woborn Muniments |
| Winsor | George | 1650 | Warden of Woborn Almshouse | Woborn Muniments |
| Winsor | James | 1729 | Kingston - 1½d | Poor Rate Return (Monthly) |
| Winsor | John | 1705 | Churchwarden | |
| Winsor | John | 1760 | Borough - 7½d | Poor Rate Return (Monthly) |
| Winsor | John | 1760 | Kingston - 2d | Poor Rate Return (Monthly) |
| Winsor | John | 1760 | Hendford - 1d | Poor Rate Return (Monthly) |
| Winsor | John | 1780 | Stone Supplier | Churchwardens' Accounts |
| Winsor | John | 1786 | Carter / Haulier | Churchwardens' Accounts |
| Winsor | John Snr | 1729 | Kingston - 1s 3d | Poor Rate Return (Monthly) |
| Winsor | Thomas | 1760 | Hendford - 1d | Poor Rate Return (Monthly) |
| Winsor | Thomas | 1786 | Biscuit Maker | Churchwardens' Accounts |
| Winsor | Widow | 1729 | Kingston - 1d | Poor Rate Return (Monthly) |
| Winsor | Widow | 1729 | Borough - 2d 'Bodice maker' | Poor Rate Return (Monthly) |
| Winsor | William | 1666 | Custos of Woborn Almshouse | Woborn Muniments |
| Winsor | William | 1753 | Ironmonger | Churchwardens' Accounts |
| Winsor | William | 1760 | Borough - 1d 'baker' | Poor Rate Return (Monthly) |
| Winsor | William | 1765 | Biscuit Maker | Churchwardens' Accounts |
| Winsor | William | 1765 | Soap Boiler | Deed |
| Winsor | William | 1771 | Biscuit Maker | Churchwardens' Accounts |
| Winsor | William | 1780 | Churchwarden | |
| Winsor | William | 1781 | Churchwarden | |
| Winsor | William | 1790 | Hairdresser | Universal British Directory |
| Wittynole | John | 1569 | Archer | 1569 Muster Roll |
| Wittynole | Henry | 1569 | Billman | 1569 Muster Roll |
| Woiryg | John | 1445 | Provost | |
| Wood | Richard | 1659 | Glover. Sent to Virginia. 4 years servitude | Bristol Registers of Servants |
| Wood | Roger | 1623 | Petition, lost house in Great Fire | Quarter Sessions |
| Woodall | Reyginold | 1623 | Petition, lost house in Great Fire | Quarter Sessions |
| Woodberry | John | 1710 | Carter / Haulier | Churchwardens' Accounts |
| Wooddeson | Charles | 1757 | Book Binder | Churchwardens' Accounts |
| Woodeson | Charles | 1760 | Borough - 1d | Poor Rate Return (Monthly) |
| Woodhele | William | 1548 | Pytlane, Garden, 8d pa | Chantry of the Holy Trinity |
| Woodhill | William | 1548 | Garden, 6d pa | Chantry of the Holy Cross |
| Woodrow | Mr | 1729 | Marsh - 1s 5½d | Poor Rate Return (Monthly) |
| Woodrow | Francis | 1746 | Churchwarden | |
| Woodrow | Mr | 1760 | Marsh - 1s 4½d | Poor Rate Return (Monthly) |
| Woollminton | John | 1760 | Hendford - 5½d | Poor Rate Return (Monthly) |
| Woollmonton | J | 1760 | Hendford - 3d (Stafford) | Poor Rate Return (Monthly) |
| Woollmonton | Jos. | 1760 | Hendford - ¾d (Chants) | Poor Rate Return (Monthly) |
| Woolmington | John | 1729 | Hendford - 3d | Poor Rate Return (Monthly) |
| Woolridge | John | 1729 | Hendford - 1d | Poor Rate Return (Monthly) |
| Woolridge | John | 1741 | Odd Job Man | Churchwardens' Accounts |
| Woolridge | John | 1742 | Odd Job Man | Churchwardens' Accounts |
| Wright | Mr | 1760 | Kingston - 1s 10½d | Poor Rate Return (Monthly) |
| Wyatt | John | 1548 | Cottage & Land, 4s pa | Chantry of BVM Within |
| Wynyng | John | 1500 | Licensee, Bell Inn, High St | Chantry Accounts |
| Wyse | John le | 1376 | Provost |
For
further
information
-
|
|
|
Click
here
for
Chantry
Priests |
Click
here
for
Portreeves |