Minor theme - Yeovil pEOPLE Data
|
|
yEOVIL pEOPLE DATAGathered information for individuals prior to 1837 |
| G | To search for a name, press the <CTRL> and <F> keys on your keyboard at the same time, then type the name you are searching for. Note that a name may be spelt different ways! |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
- When
searching remember
that
spellings
were
somewhat
cavalier
compared
with today,
so always try
alternative
spellings -
for example
'DIX' and
'DICKS',
etc.
- If in doubt, search on part of the name. For example a search for 'LEVER' will find entries for LEVERIDGE, LEVEREDGE, LEVERAGE, etc.
| Surname | Forename(s) | Year | Notes | Reference |
| Gailarde | Ellis | 1581 | Preston, Goods, Value £3, Paid 3 shillings | Lay Subsidy |
| Galarde | John | 1569 | Archer | 1569 Muster Roll |
| Gallard | William | 1569 | Archer of Preston | 1569 Muster Roll |
| Game | Jane | 1695 | Licensee, Bell Inn, High St | |
| Game | John | 1689 | Licensee, Bell Inn, High St | |
| Game | William | 1729 | Borough - ½d | Poor Rate Return (Monthly) |
| Games | John | 1729 | Kingston - 3½d | Poor Rate Return (Monthly) |
| Gapper | James | 1554 | Churchwarden | |
| Garland | Samuel | 1765 | Carter / Haulier | Churchwardens' Accounts |
| Garland | Samuel Jnr. | 1760 | Borough - 1d | Poor Rate Return (Monthly) |
| Garland | Samuel Snr. | 1760 | Borough - 3d | Poor Rate Return (Monthly) |
| Garland | Samuel | 1768 | Churchwarden | |
| Garland | Samuel | 1769 | Churchwarden | |
| Garland | Thomas | 1793 | Beer Seller | Churchwardens' Accounts |
| Garland | Thomas | 1796 | Wine Merchant | Churchwardens' Accounts |
| Garland | Thomas | 1797 | Churchwarden | |
| Garland | Thomas | 1798 | Wine Merchant | Churchwardens' Accounts |
| Garland | Thomas | 1799 | Wine Merchant | Churchwardens' Accounts |
| Garland | 1771 | Beer Seller | Churchwardens' Accounts | |
| Garland | 1773 | Beer Seller | Churchwardens' Accounts | |
| Garmond | Charles | 1790 | Bucket Supplier | Churchwardens' Accounts |
| Garrard | George | 1706 | Odd Job Man | Churchwardens' Accounts |
| Gast | George | 1760 | Borough - 1s 1½d | Poor Rate Return (Monthly) |
| Gast | George | 1766 | Wine Merchant | Churchwardens' Accounts |
| Gast | George | 1766 | Churchwarden | |
| Gast | George | 1767 | Churchwarden | |
| Gast | George | 1767 | Wine Merchant | Churchwardens' Accounts |
| Gast | Mr | 1785 | Licensee, Mermaid, High St | Deed |
| Gaylard | George | 1711 | Roofer | Churchwardens' Accounts |
| Gaylard | Gyles | 1682 | Tobacconist, Pitt Lane | Woborn Muniments |
| Gaylard | Gyles | 1682 | Tobacconist, Pit Lane, house, Rent 6s 6d | Woborn Property Rents |
| Gaylard | Gyles | 1691 | Tobacconist, Pitt Lane | Woborn Muniments |
| Gaylard | Gyles | 1729 | Kingston - 3d | Poor Rate Return (Monthly) |
| Gayler | 1712 | Plumber | Churchwardens' Accounts | |
| Gaylord | John | 1553 | Churchwarden | |
| Gaylord | John | 1554 | Churchwarden | |
| Gayme | John | 1690 | Licensee, Bell Inn, High St | |
| Geare | John | 1727 | Paid 2 shillings 'for Marsh' | Window Tax (Annual) |
| Geiles | Thomas | 1569 | Archer of Marsh | 1569 Muster Roll |
| Genge | George | 1662 | Engraver | Gentleman's Magazine 1824 |
| Genge | John | 1729 | Kingston - 3d | Poor Rate Return (Monthly) |
| Genge | John | 1729 | Kingston - 1d | Poor Rate Return (Monthly) |
| Gent | Evan | 1773 | Glazier | Churchwardens' Accounts |
| Gent | Jer. | 1764 | Ironmonger | Churchwardens' Accounts |
| Gent | William | 1703 | Ironmonger | Churchwardens' Accounts |
| Gerrad | 1740 | Stone Supplier | Churchwardens' Accounts | |
| Gerrar | George | 1707 | Odd Job Man | Churchwardens' Accounts |
| Gerrard | John | 1767 | Pavier | Churchwardens' Accounts |
| Gerrards | 1743 | Stone Supplier | Churchwardens' Accounts | |
| Gibson | Samuel | 1762 | Labourer | Churchwardens' Accounts |
| Giles | Esau | 1816 | App'd to Joseph Male | John Nowes Charity |
| Giles | Philip | 1817 | App'd to John Critchell, Builder | John Nowes Charity |
| Giles | William | 1810 | App'd to John Meaden, Hatter | John Nowes Charity |
| Gillard | John | 1760 | Kingston - ½d | Poor Rate Return (Monthly) |
| Gillet | Gills | 1720 | Odd Job Man | Churchwardens' Accounts |
| Gillet | William | 1790 | Druggist | Universal British Directory |
| Gillett | Giles | 1706 | Odd Job Man | Churchwardens' Accounts |
| Gillett | Giles | 1707 | Odd Job Man | Churchwardens' Accounts |
| Gillett | Giles | 1708 | Odd Job Man | Churchwardens' Accounts |
| Gilmin | Richard | 1374 | Provost | |
| Gilmore | Robert | 1321 | Provost | |
| Glisson | Mr | #### | Kingston - 1s 4d | Poor Rate Return (Monthly) |
| Glisson | Robert | 1729 | Borough - 1d | Poor Rate Return (Monthly) |
| Glisson | Robert | 1760 | Hendford - 2s 4½d | Poor Rate Return (Monthly) |
| Glisson | S | 1637 | Tailor, Pit Lane, house | Woborn Property Rents |
| Glisson | Samuel | 1637 | Taylor | Woborn Muniments |
| Glisson | Samuel | 1694 | Overseer | Poor Rate Return (Monthly) |
| Glover | William | 1709 | Churchwarden 1709-11 | |
| Glysson | Maria | 1690 | House = Baptist meeting house | Quarter Sessions |
| Goadby | R | 1749 | Printer, Market Place | Western Flying Press |
| Goadby | Robert | 1746 | Printer, Market Place | Western Flying Press |
| Goddard | Mr | 1760 | Borough - 1d | Poor Rate Return (Monthly) |
| Godsall | John | 1693 | Churchwarden 1693-5 | |
| Godsell | Hugh | 1729 | Hendford - 5½d | Poor Rate Return (Monthly) |
| Godsell | John | 1729 | Hendford - 1s 2d | Poor Rate Return (Monthly) |
| Godsell | Thomas | 1729 | Hendford - 1½d | Poor Rate Return (Monthly) |
| Golde | James | 1569 | Billman of Preston | 1569 Muster Roll |
| Golding | William | 1569 | Archer | 1569 Muster Roll |
| Goldring | Thomas | 1795 | Leather Dresser | John Nowes Charity |
| Goldsmith | Thomas le | 1320 | Goldsmith | |
| Goodfare | 1550 | Quedam St, tenement | Woborn Property Rents | |
| Goodford | John Old | 1764 | Custos of Woborn Almshouse | Woborn Muniments |
| Goodford | John Old | 1765 | Warden of Woborn Almshouse | Woborn Muniments |
| Goodford | John Old | 1766 | Warden of Woborn Almshouse | Woborn Muniments |
| Goodford | John Old | 1767 | Warden of Woborn Almshouse | Woborn Muniments |
| Goodford | John Old | 1783 | Warden of Woborn Almshouse | Woborn Muniments |
| Goodford | Madam Jnr. | 1760 | Hendford - 3s 5½d | Poor Rate Return (Monthly) |
| Goodford | Madam Snr. | 1760 | Hendford - 1s 7½d | Poor Rate Return (Monthly) |
| Goodford | Samuel the Elder | 1716 | Glover | Will |
| Goodford | Samuel | 1723 | Weaver | Deed |
| Goodford | Samuel | 1728 | Custos of Woborn Almshouse | Woborn Muniments |
| Goodford | Samuel | 1729 | Kingston - 1s 10d | Poor Rate Return (Monthly) |
| Goodford | Samuel | 1741 | Warden of Woborn Almshouse | Woborn Muniments |
| Goodford | William | 1729 | Kingston - 11¾d | Poor Rate Return (Monthly) |
| Goodman | Henry | 1569 | Archer of Marsh | 1569 Muster Roll |
| Gorst (Gast) | John | 1760 | Borough - 4d | Poor Rate Return (Monthly) |
| Gould | Thomas | 1473 | Portreeve | |
| Goule | Robert | 1369 | Provost | |
| Grabham | Robert | 1637 | Portreeve | |
| Gracklin | William | 1729 | Marsh - 3½d | Poor Rate Return (Monthly) |
| Grange | Thomas | 1550 | Churchwarden | |
| Grange | Richard | 1694 | Carpenter | Churchwardens' Accounts |
| Graunger | William | 1395 | Provost | |
| Graunger | William | 1397 | Provost | |
| Graunger | William | 1403 | Provost | |
| Graunger | William | 1408 | Provost | |
| Gray | John | 1551 | Churchwarden | |
| Gray | J | 1788 | Ironmonger | Churchwardens' Accounts |
| Gray | John | 1790 | Ironmonger | Churchwardens' Accounts |
| Gray | John | 1791 | Blacksmith / Ironmonger | Churchwardens' Accounts |
| Gray | John | 1792 | Blacksmith / Ironmonger | Churchwardens' Accounts |
| Gray | John | 1793 | Blacksmith / Ironmonger | Churchwardens' Accounts |
| Gray | John | 1793 | Blacksmith / Ironmonger | Churchwardens' Accounts |
| Gray | Thomas | 1760 | Borough - ¾d | Poor Rate Return (Monthly) |
| Greenham | John | 1794 | Churchwarden 1794-6 | |
| Greenham | John | 1796 | Custos of Woborn Almshouse | Woborn Muniments |
| Greenham | John | 1797 | Warden of Woborn Almshouse | Woborn Muniments |
| Greenham | John | 1797 | Portreeve | |
| Greenham | John | 1798 | Warden of Woborn Almshouse | Woborn Muniments |
| Greenham | John | 1799 | Warden of Woborn Almshouse | Woborn Muniments |
| Grebham | Mr | 1729 | Paid 6 shillings (10 to 20 windows) | Window Tax (Annual) |
| Gregory | Ambrose | 1550 | Silver St, Dye House, Rent 6s pa | Woborn Property Rents |
| Gregory | William | 1727 | Labourer | Churchwardens' Accounts |
| Gregory | William | 1729 | Borough - 4¾d 'for Davys' | Poor Rate Return (Monthly) |
| Gregory | William | 1729 | Paid 6 shillings (10 to 20 windows) | Window Tax (Annual) |
| Griffiths | George | 1775 | Innholder, Angel Inn. Declared bankrupt | Derby Mercury |
| Grobham | John | 1640 | Custos of Woborn Almshouse | Woborn Muniments |
| Grobham | John | 1650 | Warden of Woborn Almshouse | Woborn Muniments |
| Grobham | Thomas | 1621 | Pit Lane, Three Cuppes Inn, Rent 16s pa | Woborn Property Rents |
| Grobham | Thomas | 1621 | Mercer | Woborn Muniments |
| Grobham | Thomas | 1634 | Tobacconist | S&DNQ |
| Grobham | Thomas | 1684 | Overseer | Poor Rate Return (Monthly) |
| Grobham | Thomas | 1704 | Warden of Woborn Almshouse | Woborn Muniments |
| Grobham | Thomas | 1708 | Warden of Woborn Almshouse | Woborn Muniments |
| Grobham | Thomas | 1708 | Mercer | Woborn Muniments |
| Grobham | Thomas | 1712 | Warden of Woborn Almshouse | Woborn Muniments |
| Grobham | Thomas | 1718 | Custos of Woborn Almshouse | Woborn Muniments |
| Grubham | Mr | 1729 | Kingston - 3s 10¾d | Poor Rate Return (Monthly) |
| Grobham | William | 1589 | Warden of Woborn Almshouse | Woborn Muniments |
| Grobham | William | 1602 | Custos of Woborn Almshouse | Woborn Muniments |
| Grobham | William | 1603 | Custos of Woborn Almshouse | Woborn Muniments |
| Grobham | William | 1604 | Custos of Woborn Almshouse | Woborn Muniments |
| Grobham | William | 1616 | Warden of Woborn Almshouse | Woborn Muniments |
| Grobyn | Robert | 1548 | Cottage & Land, 12s pa | Chantry of the Holy Trinity |
| Gromes | Thomas | 1548 | Burgage & Garden, 20d pa | Chantry of the Holy Trinity |
| Gundry | Doctor (?) | 1729 | Borough - 1½d | Poor Rate Return (Monthly) |
| Gundry | Joseph | 1729 | Borough - 2d | Poor Rate Return (Monthly) |
| Gundry | Mrs | 1760 | Borough - 2d 'or occupier' | Poor Rate Return (Monthly) |
| Gundrey | Jos. | 1729 | Paid 6d | Window Tax (Annual) |
| Guppy | George | 1760 | Borough - ¼d | Poor Rate Return (Monthly) |
| Guppy | Thomas | 1760 | Borough - ½d | Poor Rate Return (Monthly) |
| Guppy | Thomas | 1768 | Gardener | Churchwardens' Accounts |
| Guppy | 1758 | Labourer | Churchwardens' Accounts | |
| Gyles | Mr | 1729 | Hendford - 2d | Poor Rate Return (Monthly) |
For
further
information
-
|
|
|
Click
here
for
Chantry
Priests |
Click
here
for
Portreeves |