Minor theme - Yeovil pEOPLE Data
|
|
yEOVIL pEOPLE DATAGathered information for individuals prior to 1837 |
| S | To search for a name, press the <CTRL> and <F> keys on your keyboard at the same time, then type the name you are searching for. Note that a name may be spelt different ways! |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
- When
searching remember
that
spellings
were
somewhat
cavalier
compared
with today,
so always try
alternative
spellings -
for example
'DIX' and
'DICKS',
etc.
- If in doubt, search on part of the name. For example a search for 'LEVER' will find entries for LEVERIDGE, LEVEREDGE, LEVERAGE, etc.
| Surname | Forename(s) | Year | Notes | Reference |
| Salmon | Giles | 1570 | Churchwarden | |
| Salmon | J | 1628 | Glover, Pit Lane, house | Woborn Property Rents |
| Salmon | J | 1636 | Pit Lane, house, JS relets to JB | Woborn Property Rents |
| Samas | Jacob | 1760 | Hendford - 1d | Poor Rate Return (Monthly) |
| Samms | John | 1729 | Kingston - ¾d | Poor Rate Return (Monthly) |
| Sams | John | 1720 | Charcoal supplier | Churchwardens' Accounts |
| Sams | John | 1759 | Silk Mercer | Churchwardens' Accounts |
| Sanders | John | 1700 | Maltster | Deed |
| Sanders | John | 1730 | Maltster | Deed |
| Sanders | John | 1741 | Maltster | Deed |
| Satton | John | 1729 | Hendford - 1d | Poor Rate Return (Monthly) |
| Saunders | John | 1729 | Kingston - 1s 10d | Poor Rate Return (Monthly) |
| Saunders | John | 1751 | Maltster, Market Place | Deed |
| Scott | Goody | 1696 | Beer Seller | Churchwardens' Accounts |
| Seagar | John | 1741 | Odd Job Man | Churchwardens' Accounts |
| Seagar | John | 1742 | Odd Job Man | Churchwardens' Accounts |
| Seagar | John | 1743 | Odd Job Man | Churchwardens' Accounts |
| Seager | James | 1760 | Odd Job Man | Churchwardens' Accounts |
| Seager | James | 1762 | Odd Job Man | Churchwardens' Accounts |
| Seager | James | 1763 | Odd Job Man | Churchwardens' Accounts |
| Seager | James | 1767 | Builder | Churchwardens' Accounts |
| Seager | James | 1770 | Builder | Churchwardens' Accounts |
| Seager | James | 1771 | Builder | Churchwardens' Accounts |
| Seager | James | 1773 | Builder | Churchwardens' Accounts |
| Seager | John | 1738 | Painter / Decorator | Churchwardens' Accounts |
| Seager | John | 1739 | Painter / Decorator | Churchwardens' Accounts |
| Seager | John | 1740 | Painter / Decorator | Churchwardens' Accounts |
| Seager | John | 1754 | Painter / Decorator | Churchwardens' Accounts |
| Sealy | Mary | 1768 | Glover | John Nowes Charity |
| Sealy | Samuel | 1753 | Churchwarden 1753-5 | |
| Sealy | Samuel | 1765 | Glover | John Nowes Charity |
| Sealy | Mr | 1760 | Kingston - 9d | Poor Rate Return (Monthly) |
| Sealy | Mr | 1760 | Hendford - ½d | Poor Rate Return (Monthly) |
| Sealy | Mrs | 1771 | Licensee, Lyon / Eagle / Falcon | |
| Sealy | Robert | 1729 | Kingston - 10½d | Poor Rate Return (Monthly) |
| Seaward | Ambrose | 1647 | Constable of the Borough | Quarter Sessions |
| Seaward | Ambrose | 1664 | Borough - 8s 0d | Poor Rate Return (Monthly) |
| Seaward | Ambrose | 1664 | Kingston - 8s 0d | Poor Rate Return (Monthly) |
| Seaward | Ambrose | 1703 | Warden of Woborn Almshouse | Woborn Muniments |
| Seaward | Ambrose | 1704 | Custos of Woborn Almshouse | Woborn Muniments |
| Seaward | Ambrose | 1710 | Mercer | Woborn Muniments |
| Seaward | Ambrose | 1716 | Custos of Woborn Almshouse | Woborn Muniments |
| Seaward | Ambrose | 1723 | Warden of Woborn Almshouse | Woborn Muniments |
| Seaward | Ambrose | 1728 | Warden of Woborn Almshouse | Woborn Muniments |
| Seaward | Ambrose | 1760 | Borough - 1s 8d | Poor Rate Return (Monthly) |
| Seaward | Elizabeth | 1760 | Borough - 1½d | Poor Rate Return (Monthly) |
| Seaward | Mrs | 1760 | Borough - 8d | Poor Rate Return (Monthly) |
| Seaward | Samuel | 1625 | Vicar | |
| Seaward | Widow | 1760 | Borough - 4½d | Poor Rate Return (Monthly) |
| Seaward | William | 1713 | Beer Seller | Churchwardens' Accounts |
| Segere | Henry | 1393 | Provost | |
| Sele | William | 1419 | Provost | |
| Selwood | John | 1779 | Fire Engine Maintenance | Churchwardens' Accounts |
| Selwood | John | 1781 | Fire Engine Maintenance | Churchwardens' Accounts |
| Selwood | John | 1782 | Fire Engine Maintenance | Churchwardens' Accounts |
| Selwood | John | 1783 | Fire Engine Maintenance | Churchwardens' Accounts |
| Selwood | John | 1784 | Fire Engine Maintenance | Churchwardens' Accounts |
| Selwood | John | 1785 | Fire Engine Maintenance | Churchwardens' Accounts |
| Selwood | John | 1786 | Fire Engine Maintenance | Churchwardens' Accounts |
| Selye | John | 1633 | Cottage at Brightmorehill | 1633 Kingston Survey |
| Seward | Ambrose | 1661 | Warden of Woborn Almshouse | Woborn Muniments |
| Seward | Ambrose | 1663 | Custos of Woborn Almshouse | Woborn Muniments |
| Seward | Ambrose | 1677 | Custos of Woborn Almshouse | Woborn Muniments |
| Seward | Ambrose | 1695 | Custos of Woborn Almshouse | Woborn Muniments |
| Seward | Ambrose | 1721 | Warden of Woborn Almshouse | Woborn Muniments |
| Seward | Ambrose | 1722 | Warden of Woborn Almshouse | Woborn Muniments |
| Seward | Ambrose | 1731 | Warden of Woborn Almshouse | Woborn Muniments |
| Seward | Ambrose | 1732 | Warden of Woborn Almshouse | Woborn Muniments |
| Seward | Ambrose | 1733 | Warden of Woborn Almshouse | Woborn Muniments |
| Seward | Ambrose | 1734 | Portreeve | |
| Seward | Ambrose | 1735 | Warden of Woborn Almshouse | Woborn Muniments |
| Seward | Ambrose | 1736 | Warden of Woborn Almshouse | Woborn Muniments |
| Seward | Ambrose Jnr. | 1740 | Churchwarden | |
| Seward | Ambrose | 1760 | Custos of Woborn Almshouse | Woborn Muniments |
| Seward | Ambrose | 1761 | Warden of Woborn Almshouse | Woborn Muniments |
| Seward | Ambrose | 1762 | Warden of Woborn Almshouse | Woborn Muniments |
| Seward | Ambrose | 1763 | Warden of Woborn Almshouse | Woborn Muniments |
| Seward | Ambrose | 1774 | Custos of Woborn Almshouse | Woborn Muniments |
| Seward | Ambrose | 1674 | Borough - 2s 0d | Poor Rate Return (Monthly) |
| Seward | Ambrose | 1775 | Gentleman | Will of Ambrose Seward |
| Seward | Ambrose | 1775 | Warden of Woborn Almshouse | Woborn Muniments |
| Seward | Ambrose | 1776 | Warden of Woborn Almshouse | Woborn Muniments |
| Seward | Ambrose | 1777 | Warden of Woborn Almshouse | Woborn Muniments |
| Seward | Ambrose | 1688 | Mercer | Woborn Muniments |
| Seward | Ambrose | 1706 | Churchwarden 1706-8 | |
| Seward | Ambrose | 1761 | Churchwarden 1761-3 | |
| Seward | Ambrose | 1783 | Licensee, Catherine Wheel | |
| Seward | Ambrose | 1777 | Mercer | Woborn Muniments |
| Seward | Ambrose Snr. | 1684 | Borough - 3s 4d | Poor Rate Return (Monthly) |
| Seward | Elizabeth | 1775 | Deceased | Will of Ambrose Seward |
| Seward | Ambrose Snr. | 1689 | Kingston - 3s 4d | Poor Rate Return (Monthly) |
| Seward | Katherine | 1694 | Kingston - 3s 4d | Poor Rate Return (Monthly) |
| Seward | Mr | 1729 | Kingston - 2s 5½d | Poor Rate Return (Monthly) |
| Seward | Mr | 1729 | Paid 6 shillings (10 to 20 windows) | Window Tax (Annual) |
| Seward | Samuel | 1775 | Deceased | Will of Ambrose Seward |
| Seward | William | 1711 | Timber Merchant | Churchwardens' Accounts |
| Seward | William | 1729 | Borough - 2d | Poor Rate Return (Monthly) |
| Seward | William | 1729 | Paid 6 shillings (10 to 20 windows) | Window Tax (Annual) |
| Sewards | Ka(therine), Mrs | 1729 | Hendford - 1½d | Poor Rate Return (Monthly) |
| Sewe | John | 1512 | Vennel's Cross, Burgage | Woborn Property Rents |
| Sewer | Bartholomew | 1548 | Burgage, 26s 8d pa | Chantry of the Name of Jesus |
| Sharpe | John | 1631 | Shoemaker, South St & Bond St corner | Woborn Property Rents |
| Shaw | George | 1778 | Oil & Paint Supplier | Churchwardens' Accounts |
| Shaw | 1779 | Oil, Brush & Paint Supplier | Churchwardens' Accounts | |
| Shaw | George | 1784 | Churchwarden | |
| Shaw | George | 1785 | Churchwarden | |
| Shaw | George | 1786 | Oil & Paint Supplier | Churchwardens' Accounts |
| Sheand | Mr, late | 1760 | Kingston - 1s 5d | Poor Rate Return (Monthly) |
| Sheane | Thomas | 1737 | Timber Merchant | Churchwardens' Accounts |
| Sheane | Thomas | 1742 | Churchwarden | |
| Shearstone | Joseph | 1711 | Builders Merchant | Churchwardens' Accounts |
| Shearstone | Will | 1720 | Lime supplier | Churchwardens' Accounts |
| Shearstone | 1729 | Paid 6 shillings 'for ye Sunn' | Window Tax (Annual) | |
| Sheppard | Edmund | 1563 | Churchwarden | |
| Sheppard | Edmund | 1564 | Churchwarden | |
| Shere | Joseph | 1713 | Lime supplier | Churchwardens' Accounts |
| Sherestone | Mrs | 1740 | Beer Seller | Churchwardens' Accounts |
| Sheringe | William | 1656 | Shoemaker, Pit Lane, house | Woborn Property Rents |
| Sherring | William | 1652 | Husbandman, Pit Lane, house, Rent 4s pa | Woborn Property Rents |
| Sherry | Mrs | 1760 | Hendford - 6¾d | Poor Rate Return (Monthly) |
| Sherry | Samuel | 1724 | Churchwarden | |
| Sherry | Samuel | 1725 | Churchwarden | |
| Sherry | Samuel | 1729 | Borough - 9d | Poor Rate Return (Monthly) |
| Sherston | John | 1702 | Matriculated Clare College | Alumni Cantabrigienses |
| Sherstone | Joseph | 1706 | Builders Merchant | Churchwardens' Accounts |
| Sherstone | Mrs | 1741 | Beer Seller | Churchwardens' Accounts |
| Sheward | Thomas | 1580 | Vicar | |
| Shoel | John | 1765 | At the Charity School - bapt 7 Aug 1753 | John Nowes Charity |
| Shoel | John | 1768 | Expelled from the Charity School | John Nowes Charity |
| Short | William | 1535 | Vennel's Cross, Burgage | Woborn Property Rents |
| Short | William | 1548 | Churchwarden | |
| Short | William | 1553 | Pistor (Baker), Vennel's Cross, Burgage | Woborn Property Rents |
| Shorland | Thomas | 1792 | Surgeon, Bore's Garden, Grope Lane | Deed |
| Shortland | Isaac | 1780 | Tailor | Churchwardens' Accounts |
| Shortland | Isaac | 1780 | Churchwarden | |
| Shortland | Isaac | 1781 | Churchwarden | |
| Shortland | Thomas | 1780 | Portreeve 1780-8 | |
| Shortland | Thomas | 1783 | Surgeon & Portreeve | Deed |
| Shortland | Thomas | 1790 | Surgeon & Apothecary | Universal British Directory |
| Shortland | Thomas | 1792 | Surgeon & Portreeve | Deed |
| Shute | John | 1729 | Borough - 3½d | Poor Rate Return (Monthly) |
| Shute | John | 1729 | Paid 2 shillings (under 10 windows) | Window Tax (Annual) |
| Sillye | John | 1620 | Warden of Woborn Almshouse | Woborn Muniments |
| Skarre | W | 1501 | Warden of Woborn Almshouse | Woborn Muniments |
| Simmonds | John | 1760 | Borough - 1d for Godsals, Vicarage St | Poor Rate Return (Monthly) |
| Simonds | J | 1747 | Quedam St, tenement | Woborn Property Rents |
| Simpson | William | 1779 | Wine Merchant | Churchwardens' Accounts |
| Simpson | William | 1780 | Wine Merchant | Churchwardens' Accounts |
| Simpson | William | 1781 | Wine Merchant | Churchwardens' Accounts |
| Simpson | William | 1783 | Wine Merchant | Churchwardens' Accounts |
| Simpson | William | 1784 | Wine Merchant | Churchwardens' Accounts |
| Singer | Austin | 1764 | Labourer | Churchwardens' Accounts |
| Singer | Austin | 1765 | Labourer | Churchwardens' Accounts |
| Skynner | Thomas | 1366 | Provost | |
| Slade | John | 1729 | Kingston - 1d | Poor Rate Return (Monthly) |
| Slade | John, Doctor | 1760 | Borough - 1d | Poor Rate Return (Monthly) |
| Slade | Richard | 1760 | Kingston - 5d | Poor Rate Return (Monthly) |
| Slade | Thomas | 1765 | Ironmonger | Churchwardens' Accounts |
| Slade | Thomas | 1766 | Ironmonger | Churchwardens' Accounts |
| Slape | William | 1548 | Tenement & Land, 6s 8d pa | Chantry of BVM Within |
| Slape | William | 1548 | Quedam St, Barn, 5s pa | Chantry of BVM Within |
| Slocombe | John | 1761 | Builder | Churchwardens' Accounts |
| Slocombe | S | 1744 | Blacksmith | Churchwardens' Accounts |
| Slocumb | John | 1766 | Ironmonger | Churchwardens' Accounts |
| Slocumb | John | 1767 | Ironmonger | Churchwardens' Accounts |
| Slocumb | John | 1770 | Ironmonger | Churchwardens' Accounts |
| Smart | Edward | 1767 | Labourer | Churchwardens' Accounts |
| Smethe | Harry | 1569 | Archer of Marsh | 1569 Muster Roll |
| Smethe | John | 1569 | Billman of Preston | 1569 Muster Roll |
| Smethe | William | 1569 | Billman of Wigdon & Huntley | 1569 Muster Roll |
| Smith | John | 1760 | Borough - ¾d | Poor Rate Return (Monthly) |
| Snook | Benjamin | 1693 | Mercer | Deed |
| Snooke | Benjamin | 1691 | Licensee, Hart (Castle), Middle St | Deed |
| Somerton | John | 1748 | Odd Job Man | Churchwardens' Accounts |
| Somerton | John | 1761 | Odd Job Man | Churchwardens' Accounts |
| Somerton | John | 1764 | Gardener | Churchwardens' Accounts |
| Somerton | John | 1766 | Gardener | Churchwardens' Accounts |
| Somerton | John | 1755 | Gardener | Churchwardens' Accounts |
| Somerton | John | 1758 | Gardener | Churchwardens' Accounts |
| Spear | James | 1816 | App'd to William Wilmington | John Nowes Charity |
| Spede | James | 1548 | 2 Burgages, 1 Cottage, 25s pa | Chantry of BVM Within |
| Spender | Henry | 1680 | Glover, Grope Lane, house | Woborn Property Rents |
| Spender | Merrick | 1655 | Glover, South St | Woborn Property Rents |
| Spender | Richard | 1663 | Glover, formerly Merrick, South St | Woborn Property Rents |
| Spender | Wiow | 1716 | Grope Lane, house | Woborn Property Rents |
| Spender | Widow | 1729 | Borough - 1d | Poor Rate Return (Monthly) |
| Spiller | Thomas | 1782 | Licensee, Fountain Inn | Land Tax Returns |
| Spracket | William | 1744 | Stone Supplier | Churchwardens' Accounts |
| Spracket | 1729 | Stone Supplier | Churchwardens' Accounts | |
| Sparkeford | Richard de | 1367 | Provost | |
| Spurstow | Androw | 1569 | Supplier of a corslet | 1569 Muster Roll |
| Stacye | John | 1569 | Archer of Wigdon & Huntley | 1569 Muster Roll |
| Starr | Joseph | 1635 | Portreeve | |
| Starre | Joseph | 1581 | Borough, Goods, Value £8, Paid 8 shillings | Lay Subsidy |
| Starre | Joseph | 1598 | Custos of Woborn Almshouse | Woborn Muniments |
| Starre | Joseph | 1600 | Custos of Woborn Almshouse | Woborn Muniments |
| Starre | Joseph | 1605 | Lynnendraper | Woborn Muniments |
| Starre | Joseph | 1644 | Warden of Woborn Almshouse | Woborn Muniments |
| Starre | Joseph Snr | 1659 | Linnendraper | Woborn Muniments |
| Steapham | John | 1729 | Hendford - 3¾d | Poor Rate Return (Monthly) |
| Stephens | John | 1790 | Gardener | Universal British Directory |
| Stephens | John | 1792 | Gardener (deceased) | Deed |
| Stephens | Nathaniel | 1780 | Miller & Baker | Universal British Directory |
| Stevens | John | 1760 | Hendford - 4d | Poor Rate Return (Monthly) |
| Stokdon | Andrew | 1535 | Custos of Woborn Almshouse | Woborn Muniments |
| Stone | William | 1544 | Churchwarden | |
| Stone | William | 1548 | Tenement, 19s pa | Chantry of the Holy Cross |
| Stone | William | 1548 | Pytlane, Burgage, 13s 4d pa | Chantry of the Name of Jesus |
| Stone | William | 1548 | Kingston, Land, 22s pa | Chantry of the Name of Jesus |
| Stone | William | 1555 | Portreeve | |
| Stone | William | 1567 | Custos of Woborn Almshouse | Woborn Muniments |
| Stone | William0 | 1569 | Suppier of almaine rivets | 1569 Muster Roll |
| Stone | William | 1581 | Borough, Goods, Value £5, Paid 5 shillings | Lay Subsidy |
| Stonehouse | Joseph | 1729 | Borough - 2½d | Poor Rate Return (Monthly) |
| Stonehouse | Jos. | 1729 | Paid 6 shillings (10 to 20 windows) | Window Tax (Annual) |
| Stonehouse | Joshua | 1760 | Borough - ½d | Poor Rate Return (Monthly) |
| Stickland | George | 1729 | Paid 2 shillings (under 10 windows) | Window Tax (Annual) |
| Strickland | George | 1729 | Borough - 1d | Poor Rate Return (Monthly) |
| Strode | Robert | 1569 | Billman of Marsh | 1569 Muster Roll |
| Strode | Samuel | 1760 | Kingston - 1d | Poor Rate Return (Monthly) |
| Strong | Martin | 1690 | Vicar | |
| Strong | Martin | 1720 | Vicar | Will |
| Strong | Mr | 1694 | Borough - 6d (Vicar) | Poor Rate Return (Monthly) |
| Strong | Samuel | 1790 | Grocer | Universal British Directory |
| Strong | Stephen | 1793 | Ironmonger | Churchwardens' Accounts |
| Strong | Stephen | 1795 | Ironmonger | Churchwardens' Accounts |
| Strong | Stephen | 1790 | Ironmonger & Cutler | Universal British Directory |
| Stronge | William | 1569 | Billman | 1569 Muster Roll |
| Stroud | 1770 | Labourer | Churchwardens' Accounts | |
| Strowde | Robert | 1581 | Marsh, Goods, Value £3, Paid 3 shillings | Lay Subsidy |
| Stuckei | John | 1581 | H&W, Goods, Value £3, Paid 3 shillings | Lay Subsidy |
| Stuckey | Robert | 1548 | Tenement, 8s pa | Chantry of the Holy Cross |
| Sturton | John | 1704 | Roofer | Churchwardens' Accounts |
| Styckelynche | John | 1548 | Burgage & Garden, 5s pa | Chantry of BVM Within |
| Sugg | Samuel | 1764 | Labourer | Churchwardens' Accounts |
| Sugg | Samuel | 1766 | Odd Job Man | Churchwardens' Accounts |
| Sugg | Samuel | 1776 | Odd Job Man | Churchwardens' Accounts |
| Sugg | Samuel | 1777 | Odd Job Man | Churchwardens' Accounts |
| Sugg | Samuel | 1779 | Odd Job Man | Churchwardens' Accounts |
| Sugg | Samuel | 1780 | Odd Job Man | Churchwardens' Accounts |
| Sugg | Samuel | 1783 | Odd Job Man | Churchwardens' Accounts |
| Sugge | John | 1569 | Pekeman (Pikeman) of Wigdon & Huntley | 1569 Muster Roll |
| Sugge | Tristram | 1628 | s.o. Tristram, matric Wadham Coll. age 18 | Alumni Oxonienses |
| Sugge | William | 1569 | Billman of Wigdon & Huntley | 1569 Muster Roll |
| Sugge | William | 1581 | H&W, Goods, Value £5, Paid 5 shillings | Lay Subsidy |
| Summers | Walter | 1685 | of Preston, sent to Jamaica, 4 years servitude | Bristol Register of Servants |
| Sutton | Francis | 1605 | Warden of Woborn Almshouse | Woborn Muniments |
| Sutton | Francis | 1606 | Warden of Woborn Almshouse | Woborn Muniments |
| Sutton | Francis | 1607 | Warden of Woborn Almshouse | Woborn Muniments |
| Sutton | Francis | 1616 | Warden of Woborn Almshouse | Woborn Muniments |
| Sutton | Francis | 1617 | Custos of Woborn Almshouse | Woborn Muniments |
| Sutton | Mr | 1760 | Kingston - 1d | Poor Rate Return (Monthly) |
| Sweetman | Widow | 1760 | Borough - ½d | Poor Rate Return (Monthly) |
| Swetman | Maria | 1651 | Silver St, Pall Inn | Woborn Property Rents |
| Symes | John | 1548 | Tenement, 10s pa | Chantry of the Holy Cross |
| Symes | John | 1560 | Vicar | |
| Symes | John | 1633 | Close of pasture called Ryalles | 1633 Kingston Survey |
| Symes | William | 1793 | Stone Supplier | Churchwardens' Accounts |
| Symes | William | 1794 | Stone Supplier | Churchwardens' Accounts |
| Symmonds | G | 1790 | Sand Supplier | Churchwardens' Accounts |
| Symmonds | George | 1790 | Gardener | Universal British Directory |
| Symmonds | William | 1790 | Gardener | Universal British Directory |
| Symonds | George | 1760 | Borough - 2d Vicarage St, 2 houses | Poor Rate Return (Monthly) |
| Symonds | James | 1784 | Cordwainer, Quedam St, tenement | Woborn Property Rents |
| Symonds | John | 1729 | Paid 2 shillings (under 10 windows) | Window Tax (Annual) |
| Symonds | John | 1760 | Borough - 1s 2d Vicarage St | Poor Rate Return (Monthly) |
| Symonds | John | 1783 | Gardener | Will |
| Symonds | John | 1796 | Cordwainer, Quedam St, tenement | Woborn Property Rents |
| Symonds | John Jnr. | 1760 | Borough - 1d Vicarage St | Poor Rate Return (Monthly) |
| Symonds | Thomas | 1760 | Borough - 2d | Poor Rate Return (Monthly) |
| Symonds | William | 1766 | Gardener | Deed |
For
further
information
-
|
|
|
Click
here
for
Chantry
Priests |
Click
here
for
Portreeves |